benchmarkscientific价格表
benchmarkscientific
COOLCUBE™ 微管和 PCR 板冷却器
-
保持 0°C 长达 4 小时
-
也可用作 PCR 工作站
-
两侧,适用于:1.5 和 2.0 毫升微量管、0.2 毫升 PCR 管和条带、96 孔 PCR 板
货号:R1000
132.44美元
规格
温度 | 0°C 长达 4 小时 | |
容量(第 1 面) | 36 x 1.5/2.0ml 试管 | |
容量(第 2 面) | 96 x 0.2ml 试管 | |
12 x 0.2ml 条 | ||
1 x 96 孔 PC 板 | ||
10×1.5/2.0ml 试管 | ||
尺寸(宽x深x高) | 5.6 x 5.6 x 2.5 英寸/143 x 14.3 x 6.4 厘米 | |
重量 | 2 磅(1 公斤) | |
保修单 | 2年 |
链接和文件
-
COOLCUBE™ 微管和 PCR 板冷却器
CoolCube™ 旨在将样品安全地储存在实验室工作台上,而不会因温度升高或波动而导致样品降解。只需将 CoolCube 放在冰箱中过夜,即可使用,保持样品低温,但不冷冻。
CoolCube 的一侧可容纳 36×1.5/2.0ml 试管。把它翻过来,你就有了一个 PCR 工作站。这一面有一个 96 孔 PCR 板(或 96×0.2ml 管)和十个 1.5/2.0ml 管。
CoolCube 在工作台上将温度保持在大约 0°C 长达四个小时。
benchmarkscientific价格表
货号 | 品名 | 价格 |
BV101 | Vornado™ miniature vortexer, grey cup head, 100 to 240V with US Plug | 3398.30 |
BV101-E | Vornado™ miniature vortexer, grey cup head, 100 to 240V with European 2 prong PLUG* | 3398.30 |
BV101-B | Vornado™ miniature vortex mixer with blue cup head, 100 to 240V with US Plug | 3398.30 |
BV101-B-E | Vornado™ miniature vortex mixer with blue cup head, 100 to 240V with European 2 prong ADAPTER* | 3398.30 |
BV101-G | Vornado™ miniature vortex mixer with green cup head, 100 to 240V with US Plug | 3398.30 |
BV101-G-E | Vornado™ miniature vortex mixer with green cup head, 100 to 240V with European 2 prong ADAPTER* | 3398.30 |
BV101-P | Vornado™ miniature vortex mixer with purple cup head, 100 to 240V with US Plug | 3398.30 |
BV101-P-E | Vornado™ miniature vortex mixer with purple cup head, 100 to 240V with European 2 prong ADAPTER* | 3398.30 |
BV101-R | Vornado™ miniature vortex mixer with red cup head, 100 to 240V with US Plug | 3398.30 |
BV101-R-E | Vornado™ miniature vortex mixer with red cup head, 100 to 240V with European 2 prong ADAPTER* | 3398.30 |
BV1000 | BenchMixer™ Vortexer 115V | 4318.00 |
BV1000-E | BenchMixer™ Vortexer, 230V | 4318.00 |
BV1003 | BenchMixer V2™ Vortex Mixer with flip top cup head and new counter balance, 115V | 4836.50 |
BV1003-E | BenchMixer V2™ Vortex Mixer with flip top cup head and new counter balance, 230V | 4836.50 |
BV1005 | Mortexer™ Vortexer 115V | 4928.30 |
BV1005-E | Mortexer™ Vortexer, 230V | 4928.30 |
BV1000-FLAT | Vortexer Flat head | 620.50 |
BV1000-COMBO | COMBO™ head | 1113.50 |
BV1003-T150 | Optional Foam Rack for 12 x 15ml tubes ( BV1003 model only) | 1113.50 |
BV1003-T500 | Optional Foam Rack for 5 x 50 ml tubes (BV1003 model only) | 1113.50 |
BV1000-H15 | Horizontal head, for 12 x 1.5ml | 1581.00 |
BV1000-H150 | Horizontal head, for 4 x 15ml | 1581.00 |
BV1000-H500 | Horizontal head, for 2 x 50ml | 1581.00 |
BV1010* | BenchMixer™ XL Multi-Tube Vortexer, includes 50x12mm tube rack, 115V | 48450.00 |
BV1010-E | BenchMixer™ XL Multi-Tube Vortexer, includes 50x12mm tube rack, 230V | 48450.00 |
BV1010-TST | BenchMixer XLQ, QuEChERS Shaker/Vortexer with QuEChERS Racks, 115V | 49113.00 |
BV1010-TST-E | BenchMixer XLQ, QuEChERS Shaker/Vortexer with QuEChERS Racks, 230V | 49113.00 |
BV1010-00 | Foam Sheet, no holes (1 each) | 633.25 |
BV1010-05 | Tube Rack, 96 x 0.5ml (8mm) | 633.25 |
BV1010-1520 | Tube Rack, 50 x 1.5/2.0ml (10mm) | 633.25 |
BV1010-12 | Tube Rack, 50 x 12mm | 633.25 |
BV1010-13 | Tube Rack, 50 x 13mm | 633.25 |
BV1010-150 | Tube Rack, 50 x 15ml (16.5mm) | 633.25 |
BV1010-500 | Tube Rack, 15 x 50ml (29mm) | 633.25 |
BV1010-25 | Tube Rack, 15 x 25mm | 633.25 |
BV1010-MP | Rack for up to 3 microplates | 2431.00 |
BV1010-MP02 | Rack for 96 x 0.2ml tubes or strips (3pk) | 650.25 |
BV1010-50HQ | Tube Rack for 7x50ml QuEChERs, horizontal | 612.00 |
R3005 | TubeRoller with 5 rollers, 115V | 15215.00 |
R3005-E | TubeRoller with 5 rollers, 230V | 15215.00 |
R3010 | TubeRoller with 10 rollers, 115V | 22763.00 |
R3010-E | TubeRoller with 10 rollers, 230V | 22763.00 |
M2100 | TubeRocker™ Compact Rocker with grooved mat for tubes, 115V | 6103.00 |
M2100-E | TubeRocker™ Compact Rocker with grooved mat for tubes, 230V | 6103.00 |
R2020 | Roto-Mini™ Rotator with tube holders, 115V | 6375.00 |
R2020-E | Roto-Mini™ Rotator with tube holders, 230V | 6375.00 |
R2024 | Roto-Mini™ Plus Variable Speed Rotator with tube holders, 115V | 7514.00 |
R2024-E | Roto-Mini™ Plus Variable Speed Rotator with tube holders, 230V | 7514.00 |
H2020 | Roto-Therm™ Incubated Rotator with tube holders, 115V | 9350.00 |
H2020-E | Roto-Therm™ Incubated Rotator with tube holders, 230V | 9350.00 |
H2024 | Roto-Therm™ Plus Incubated Rotator (variable speed) with tube holders, 115V | 12495.00 |
H2024-E | Roto-Therm™ Plus Incubated Rotator (variable speed) with tube holders, 230V | 12495.00 |
R2020-1520 | Tube holder, 11 x 1.5/2.0, 2/pk (1 pack included) | 1045.50 |
R2020-0507 | Tube holder, 5 x 5-7ml, 2/pk (1 pack included) | 1045.50 |
R2020-150 | Tube holder, 4 x 10-15ml, 2/pk (1 pack included) | 1045.50 |
R2020-500 | Tube holder, 6 x 50ml, 1 each (1 pack included) | 848.30 |
R2020-PCR | Tube holder, 96 x 0.2ml, 12 x PCR strips or one PCR plate (R2024 and H2024 Only) | 1224.00 |
R2020-RP | Mini rocking platform with rubber mat, 4.5 x 3 in (R2024 and H2024 Only) | 1589.50 |
R4040 | RotoBot Mini Programmable Rotator, includes tube holders for 12×1.5ml, 2x15ml and 2x50ml | 9843.00 |
R4040-E | RotoBot Mini Programmable Rotator, includes tube holders for 12×1.5ml, 2x15ml and 2x50ml, 240V | 9843.00 |
R4045 | RotoBot Programmable Rotator, includes tube holders for 30×1.5ml, 8x15ml and 2x50ml | 15113.00 |
R4045-E | RotoBot Programmable Rotator, includes tube holders for 30×1.5ml, 8x15ml and 2x50ml, 240V | 15113.00 |
R4040-1520 | 6 x 1.5/2.0ml tube holder, pack of 2 (Installed for vertical or horizontal mixing) | 318.75 |
R4040-150 | 1 x 15ml tube holder, pack of 2 | 280.50 |
R4040-500 | 1 x 50ml tube holder, pack of 2 | 280.50 |
R4040-HZ15 | 6 x 15ml horizontal rotisserie, 1 ea | 972.40 |
R4040-HZ50 | 6 x 50ml horizontal rotisserie, 1 ea | 972.40 |
R4040-RP | Rocking platform for RotoBot Mini, 6 x 5.5″ | 2329.00 |
R4045-RP2 | Rocking platform for RotoBot, 6 x 10″ | 2915.50 |
R5010 | Rotating Mixer with rotisseries for 1.5/2.0, 15 and 50ml tubes, 115v | 17170.00 |
R5010-E | Rotating Mixer with rotisseries for 1.5/2.0, 15 and 50ml tubes, 230v | 17170.00 |
BR1000 | BenchBlotter™ Platform Rocker, fixed speed, 12″x12″ with flat mat, 115V | 8245.00 |
BR1000-E | BenchBlotter™ Platform Rocker, fixed speed, 12″x12″ with flat mat, 230V | 8245.00 |
BR2000 | BenchRocker™ 2D Rocker, variable speed, 14″x12″ platform with flat mat, 115V | 13243.00 |
BR2000-E | BenchRocker™ 2D Rocker, variable speed, 14″x12″ platform with flat mat, 230V | 13243.00 |
BR5000 | Everlast™ rocker with flat mat, 115V | 18683.00 |
BR5000-E | Everlast™ rocker with flat mat, 230V | 18683.00 |
BR5000-STACK | Stacking platform with flat mat with 3.5″ clearance | 2193.00 |
B3D1020 | MiniMixer™ 3D Nutating Shaker, fixed speed 10″x7.5″ platform, dimpled mat, 115V | 6953.00 |
B3D1020-E | MiniMixer™ 3D Nutating Shaker, fixed speed 10″x7.5″ platform, dimpled mat, 230V | 6953.00 |
B3D1320 | BioMixer™ 3D Nutating Shaker, fixed speed, 12″x12″ platform, dimpled mat, 115V | 8483.00 |
B3D1320-E | BioMixer™ 3D Nutating Shaker, fixed speed, 12″x12″ platform, dimpled mat, 230V | 8483.00 |
B3D2300 | BenchRocker™ 3D Nutating Shaker, variable speed, 12″x12″ platform with 2 mats, 115V | 15725.00 |
B3D2300-E | BenchRocker™ 3D Nutating Shaker, variable speed, 12″x12″ platform with 2 mats, 230V | 15725.00 |
B3D1008 | Mini BlotBoy™ 3D Rocker, fixed speed, small 10″x7.5″ platform with flat mat, 115V | 7140.00 |
B3D1008-E | Mini BlotBoy™ 3D Rocker, fixed speed, small 10″x7.5″ platform with flat mat, 230V | 7140.00 |
B3D1308 | BlotBoy™ 3D Rocker, fixed speed, 12″x12″ platform with flat mat, 115V | 8483.00 |
B3D1308-E | BlotBoy™ 3D Rocker, fixed speed, 12″x12″ platform with flat mat, 230V | 8483.00 |
B3D5000 | BenchWaver™ 3D Rocker with flat mat, 13.5×13″ platform, 100-240V (US Plug) | 21930.00 |
B3D5000-E | BenchWaver™ 3D Rocker with flat mat, 13.5×13″ platform, 100-240V (European 2 prong plug) | 21930.00 |
B3D5000-STK | Optional Stacking Platform with Flat Mat (4.5″ clearance) | 2210.00 |
B3D5000-DIMP | Optional dimpled mat for use with a variety of tubes | 1470.50 |
B3D-STACK | Stacking platform, small 10.5″x7.5″ with flat mat (3.0″separation) | 1891.25 |
B3D-STACK-D | Stacking platform, small 10.5″x7.5″ with dimpled mat (3.0″ separation) | 1963.50 |
BR1000-STACK | Stacking platform, large 12″x12″ with flat mat (3.0″ separation) | 1891.25 |
BR1000-STACK-D | Stacking platform, large 12″x12″ with dimpled mat (3.0″ separation) | 1963.50 |
BR2000-STACK | Stacking Platform, extra large 14″x12″ with flat mat (3.0″ separation) | 2057.00 |
BR2000-SP | Additional platform separators (4 ea.). Adds 1.25″ to platform separation | 735.25 |
BR2000-FLAT | Flat Mat, extra large 14″ x 12″ | 709.75 |
BR1000-FLAT | Flat Mat, large 12″ x 12″ | 620.50 |
BR1000-DIMPLED | Dimpled Mat, large 12″ x 12″ | 658.75 |
B3D-FLAT | Flat Mat, small 10.5″ x 7.5″ | 561.00 |
B3D-DIMPLED | Dimpled Mat, small 10.5″ x 7.5″ | 578.00 |
B0718 | LaBungee™ 4 cord bungee cord pack 7″ to 12″ working size | 493.00 |
BT302 | Orbi-Shaker™Jr with rubber mat platform (9.5″x8″), 100-240V (US Plug) | 16609.00 |
BT302-E | Orbi-Shaker™Jr with rubber mat platform (9.5″x8″), 100-240V (European 2 prong plug) | 16609.00 |
H1000-MR | MAGic Clamp™ universal platform for flasks & tube racks (11×9.5in) | 4003.50 |
H1000-MR-1000 | MAGic Clamp™ magnetic clamp, 1000ml Erlenmeyer (max. 4) | 935.00 |
H1000-MR-500 | MAGic Clamp™ magnetic clamp, 500ml Erlenmeyer (max. 6) | 612.00 |
H1000-MR-250 | MAGic Clamp™ magnetic clamp, 250ml Erlenmeyer (max. 8) | 612.00 |
H1000-MR-125 | MAGic Clamp™ magnetic clamp, 125ml Erlenmeyer (max. 12) | 544.00 |
H1000-MR-50 | MAGic Clamp™ magnetic clamp, 50ml Erlenmeyer (max. 20) | 510.00 |
H1000-MR-25 | MAGic Clamp™ magnetic clamp, 25ml Erlenmeyer | 963.05 |
H1000-MR-MP | MAGic Clamp™ magnetic clamp, one microplate (max. 4) | 1313.25 |
H1000-MR-1550 | MAGic Clamp™ Tube Rack, 30x15ml &20x50ml tubes (max. 1) | 2448.00 |
H1000-MR-T15 | MAGic Clamp™ Tube Rack, 32x15ml, tubes (max.2) | 2448.00 |
H1000-MR-T50 | MAGic Clamp™ Tube Rack, 15x50ml, tubes (max. 2) | 2448.00 |
H1000-MR-CMB | MAGic Clamp™ COMBO, for 125ml, 250ml, 500ml flasks | 718.25 |
H1000-MR-TSR | MAGic Clamp™ tilted holder for 15mL and 50mL tube racks (max 2) | 1853.00 |
BT300-RB | Roller Platform, adjustable for uncommon vessels | 6009.50 |
BT1011 | Orbi-Shaker™XL orbital shaker with flat mat platform, 115V | 52513.00 |
BT1011-E | Orbi-Shaker™XL orbital shaker with flat mat platform, 230V | 52513.00 |
BT3001 | Orbi-Shaker™ with rubber mat platform (13″x12″) 115V | 27710.00 |
BT3001-E | Orbi-Shaker™ with rubber mat platform (13″x12″), 230V | 27710.00 |
BT4001 | Orbi-Shaker™ CO2 with remote controller and rubber mat platform (13″x12″), 115V | 55505.00 |
BT4001-E | Orbi-Shaker™ CO2 with remote controller and rubber mat platform (13″x12″), 230V | 55505.00 |
BT4011 | Orbi-Shaker™CO2 XL orbital shaker with flat mat platform, 115V | 74783.00 |
BT4011-E | Orbi-Shaker™ CO2 XL orbital shaker with flat mat platform, 230V | 74783.00 |
H1000-MR | MAGic Clamp™ universal platform (SM) for flasks & tube racks (9.5 x 11.5″) | 4003.50 |
BT3000-MR | MAGic Clamp™ universal platform (LG) for flasks & tube racks, 14 x 12″ | 4343.50 |
H1000-MR-1000 | MAGic Clamp™ magnetic clamp, 1000ml Erlenmeyer (max. 5) | 935.00 |
H1000-MR-500 | MAGic Clamp™ magnetic clamp, 500ml Erlenmeyer (max. 9) | 612.00 |
H1000-MR-250 | MAGic Clamp™ magnetic clamp, 250ml Erlenmeyer (max. 14) | 612.00 |
H1000-MR-125 | MAGic Clamp™ magnetic clamp, 125ml Erlenmeyer (max. 24) | 544.00 |
H1000-MR-50 | MAGic Clamp™ magnetic clamp, 50ml Erlenmeyer (max. 30) | 510.00 |
H1000-MR-25 | MAGic Clamp™ magnetic clamp, 25ml Erlenmeyer | 963.05 |
H1000-MR-MP | MAGic Clamp™ magnetic clamp, one microplate (max. 6) | 1313.25 |
H1000-MR-1550 | MAGic Clamp™ Tube Rack, 30x15ml &20x50ml tubes (max. 2) | 2448.00 |
H1000-MR-T14 | MAGic Clamp™ Tube Rack, 72x14mm culture tubes | 2448.00 |
H1000-MR-T15 | MAGic Clamp™ Tube Rack, 32x15ml, tubes (max. 3) | 2448.00 |
H1000-MR-T50 | MAGic Clamp™ Tube Rack, 15x50ml, tubes (max. 3) | 2448.00 |
H1000-MR-T600 | MAGic Clamp™ Tube Rack, 4x500ml or 600ml conical bottles (max. 1) | 2839.00 |
H1000-MR-T15H | MAGic Clamp™ Tube Rack, 12 x 1.5/2.0ml tubes, horizontal | 1698.30 |
H1000-MR-T150H | MAGic Clamp™ Tube Rack, 4 x 15ml tubes, horizontal | 1698.30 |
H1000-MR-T500H | MAGic Clamp™ Tube Rack, 2 x 50ml tubes, horizontal | 1698.30 |
H1000-MR-TSR | MAGic Clamp™ tilted holder for 15mL and 50mL tube racks (max 3) | 1853.00 |
H1000-MR-CMB | MAGic Clamp™ COMBO, for 125ml, 250ml, 500ml flasks | 718.25 |
H1000-P-500 | Dedicated Platform, 5 x 500ml Erlenmeyer flasks | 5661.00 |
H1000-P-250 | Dedicated Platform, 8 x 250ml Erlenmeyer flasks | 5661.00 |
H1000-P-125 | Dedicated Platform, 12 x 125ml Erlenmeyer flasks | 5661.00 |
H1000-P-MP | Dedicated Platform, holds 4 standard micro plates (max. 1) | 8806.00 |
H1000-P-SP | Universal Spring Platform | 8636.00 |
BT4500 | Orbi-Shaker™ CO2 with remote controller and rubber mat platform (13″x12″), 115V | 57783.00 |
BT4500-E | Orbi-Shaker™ CO2 with remote controller and rubber mat platform (13″x12″), 230V | 57783.00 |
BT30 | Orbi-Blotter™ with non slip rubber mat platform(14×12″), 115V | 14365.00 |
BT30-E | Orbi-Blotter™ with non slip rubber mat platform(14×12″), 230V | 14365.00 |
BR2000-STACK | Stacking Platform, extra large 14″x12″ with flat mat (3.0″ separation) | 2057.00 |
H1001-M | Incu-Shaker™ Mini with non-slip rubber mat, 115V | 52003.00 |
H1001-M-E | Incu-Shaker™ Mini with non-slip rubber mat, 230V | 52003.00 |
H3501 | Incu-Shaker™ Mini CO2 with non slip rubber mat, 115V | 155805.00 |
H3501-E | Incu-Shaker™ Mini CO2 with non slip rubber mat, 230V | 155805.00 |
H1000-MR | MAGic Clamp™ universal platform for flasks & tube racks (9.5 x 11.5″) | 4003.50 |
H1000-MR-1000 | MAGic Clamp™ magnetic clamp, 1000ml Erlenmeyer (max. 2) | 935.00 |
H1000-MR-500 | MAGic Clamp™ magnetic clamp, 500ml Erlenmeyer (max. 5) | 612.00 |
H1000-MR-250 | MAGic Clamp™ magnetic clamp, 250ml Erlenmeyer (max. 8) | 612.00 |
H1000-MR-125 | MAGic Clamp™ magnetic clamp, 125ml Erlenmeyer (max. 12) | 544.00 |
H1000-MR-50 | MAGic Clamp™ magnetic clamp, 50ml Erlenmeyer (max. 20) | 510.00 |
H1000-MR-25 | MAGic Clamp™ magnetic clamp, 25ml Erlenmeyer | 963.05 |
H1000-MR-MP | MAGic Clamp™ magnetic clamp, one microplate (max. 4) | 1313.25 |
H1000-MR-1550 | MAGic Clamp™ Tube Rack, 30x15ml &20x50ml tubes (max. 1) | 2448.00 |
H1000-MR-T14 | MAGic Clamp™ Tube Rack, 72x14mm culture tubes | 2448.00 |
H1000-MR-T15 | MAGic Clamp™ Tube Rack, 32x15ml, tubes (max. 2) | 2448.00 |
H1000-MR-T50 | MAGic Clamp™ Tube Rack, 15x50ml, tubes (max. 2) | 2448.00 |
H1000-MR-T600 | MAGic Clamp™ Tube Rack, 4x500ml or 600ml conical bottles (max. 1) | 2839.00 |
H1000-MR-T15H | MAGic Clamp™ Tube Rack, 12 x 1.5/2.0ml tubes, horizontal | 1698.30 |
H1000-MR-T150H | MAGic Clamp™ Tube Rack, 4 x 15ml tubes, horizontal | 1698.30 |
H1000-MR-T500H | MAGic Clamp™ Tube Rack, 2 x 50ml tubes, horizontal | 1698.30 |
H1000-MR-TSR | MAGic Clamp™ tilted holder for 15mL and 50mL tube racks (max 1) | 1853.00 |
H1000-MR-CMB | MAGic Clamp™ COMBO, for 125ml, 250ml, 500ml flasks | 718.25 |
H1000-P-500 | Dedicated Platform, 5 x 500ml Erlenmeyer flasks (max.5) | 5661.00 |
H1000-P-250 | Dedicated Platform, 8 x 250ml Erlenmeyer flasks (max. 8) | 5661.00 |
H1000-P-125 | Dedicated Platform, 12 x 125ml Erlenmeyer flasks (max. 12) | 5661.00 |
H1000-P-MP | Dedicated Platform, holds 4 standard micro plates (max. 1) | 9095.00 |
H1000-P-SP | Universal Spring Platform | 8925.00 |
H2300-REG | Optional CO2 gas regulator | 5355.00 |
H2010 | Incu-Shaker™ 10L with non-slip rubber mat, 115V | 106063.00 |
H2010-E | Incu-Shaker™ 10L with non-slip rubber mat, 230V | 106063.00 |
H2012 | Incu-Shaker™ 10LR with non-slip rubber mat, Refrigerated Shaking Incubator, 115V | 149940.00 |
H2012-E | Incu-Shaker™ 10LR with non-slip rubber mat, Refrigerated Shaking Incubator, 230V | 149940.00 |
H1010-MR | MAGic Clamp™ universal platform for flasks & tube racks (18 x18″) | 5593.00 |
BT4010-MR | MAGic Clamp™ universal platform for flasks & tube racks (16 x16.5″) | 5593.00 |
H1000-MR-3000 | MAGic Clamp™ magnetic clamp, 3000ml Erlenmeyer (max. 4) | 1513.00 |
H1000-MR-2000 | MAGic Clamp™ magnetic clamp, 2000ml Erlenmeyer (max. 5) | 1207.00 |
H1000-MR-1000 | MAGic Clamp™ magnetic clamp, 1000ml Erlenmeyer (max. 9) | 935.00 |
H1000-MR-500 | MAGic Clamp™ magnetic clamp, 500ml Erlenmeyer (max. 16) | 612.00 |
H1000-MR-250 | MAGic Clamp™ magnetic clamp, 250ml Erlenmeyer (max. 25) | 612.00 |
H1000-MR-125 | MAGic Clamp™ magnetic clamp, 125ml Erlenmeyer (max. 36) | 544.00 |
H1000-MR-50 | MAGic Clamp™ magnetic clamp, 50ml Erlenmeyer (max. 49) | 510.00 |
H1000-MR-25 | MAGic Clamp™ magnetic clamp, 25ml Erlenmeyer | 963.05 |
H1000-MR-MP | MAGic Clamp™ magnetic clamp, one microplate (max. 8) | 1313.25 |
H1000-MR-1550 | MAGic Clamp™ Tube Rack, 30x15ml &20x50ml tubes (max. 4) | 2448.00 |
H1000-MR-T14 | MAGic Clamp™ Tube Rack, 72x14mm culture tubes | 2448.00 |
H1000-MR-T15 | MAGic Clamp™ Tube Rack, 32x15ml, tubes (max. 8) | 2448.00 |
H1000-MR-T50 | MAGic Clamp™ Tube Rack, 15x50ml, tubes (max. 8) | 2448.00 |
H1000-MR-T600 | MAGic Clamp™ Tube Rack, 4x500ml or 600ml conical bottles (max. 1) | 2839.00 |
H1000-MR-T15H | MAGic Clamp™ Tube Rack, 12 x 1.5/2.0ml tubes, horizontal | 1698.30 |
H1000-MR-T150H | MAGic Clamp™ Tube Rack, 4 x 15ml tubes, horizontal | 1698.30 |
H1000-MR-T500H | MAGic Clamp™ Tube Rack, 2 x 50ml tubes, horizontal | 1698.30 |
H1000-MR-TSR | MAGic Clamp™ tilted holder for 15mL and 50mL tube racks (max 8) | 1853.00 |
H1000-MR-CMB | MAGic Clamp™ COMBO, for 125ml, 250ml, 500ml flasks | 718.25 |
H1010-P-MP | Platform, holds 6 standard micro plates (max. 1) | 12223.00 |
H1010-P-SP | Universal Spring Platform | 9435.00 |
H1010-SH | Shelf, 14 x 5.5″ for Petri dishes, plates, trays, etc. | 2142.00 |
H6002 | Incu-Mixer MP2™ Heated Plate Vortexer 115-240V (US Plug) | 28645.00 |
H6002-E | Incu-Mixer MP2™ Heated Plate Vortexer 115-240V (Schuko European plug) | 28645.00 |
H6004 | Incu-Mixer MP4™ Heated Plate Vortexer, 115V | 39355.00 |
H6004-E | Incu-Mixer MP4™ Heated Plate Vortexer, 230V | 39355.00 |
BT1502 | Orbi-Shaker™ MP with 4 position micro plate platform, 100-240V (US Plug) | 16473.00 |
BT1502-E | Orbi-Shaker™ MP with 4 position micro plate platform, 100-240V (European 2 prong plug) | 16473.00 |
BT1500-A1520 | Microtube Adapter, 20 x 1.5/2.0ml for microplate shakers BT1500 and H6004) | 1292.00 |
BT1500-A05 | Microtube Adapter, 20 x 0.5ml for microplate shakers BT1500 and H6004) | 1292.00 |
H5000-HC | MultiTherm™ Shaker with heating and cooling, 115V | 45543.00 |
H5000-HC-E | MultiTherm™ Shaker with heating and cooling, 230V | 45543.00 |
H5000-H | MultiTherm™ Shaker with heating only, 115V | 34663.00 |
H5000-H-E | MultiTherm™ Shaker with heating only, 230V | 34663.00 |
H5000-02 | Block, 96 x 0.2ml or one PCR plate | 5635.50 |
H5000-05 | Block, 54 x 0.5ml | 4743.00 |
H5000-CMB | Block, combination 15 x 0.5 and 20 x 1.5ml | 4743.00 |
H5000-15 | Block, 35 x 1.5ml | 4743.00 |
H5000-20 | Block, 35 x 2.0ml | 4743.00 |
H5000-12 | Block, 24 x 12mm | 6681.00 |
H5000-150 | Block, 12 x 15ml | 6681.00 |
H5000-500 | Block, 6 x 50ml | 6681.00 |
H5000-5MT | Block for 5ml centrifuge tubes | 6681.00 |
H5000-MP | Block for one Micro Plate | 6681.00 |
H5000-DWMP | Block for one Deep Well Micro Plate | 6681.00 |
H5000-1232 | Block , 24 x 2ml HPLC/ Autosampler Vials (12 x 32mm) | 6681.00 |
H5000-025 | Block, 48 x 250ul vial insert (6 x 30mm) | 6681.00 |
H5000-CU | Block, custom drilled, for tubes/vials up to 40mm tall | 11084.00 |
H5000-WB | Block, multipurpose for liquids, beads, etc. Chamber dimensions: 4 x 2.6 x 1″ | 6681.00 |
T5000-96 | TC 9639 Gradient Thermal Cycler with multiformat block with US Plug | 88383.00 |
T5000-96-E | TC 9639 Gradient Thermal Cycler with multiformat block with EU Plug | 88383.00 |
T5000-384 | TC 9639 Gradient Thermal Cycler with 384 well block with US Plug | 101150.00 |
T5000-384-E | TC 9639 Gradient Thermal Cycler with 384 well block with EU Plug | 101150.00 |
T5000-A-IS | In-situ adapter for use with T5000-96 | 7939.00 |
T5005-3205 | TC 32 Mini Thermal Cycler with multiformat block with US Plug | 52003.00 |
T5005-3205-E | TC 32 Mini Thermal Cycler with multiformat block with EU Plug | 52003.00 |
D2400 | BeadBlaster™ Microtube homogenizer, 115V | 141015.00 |
D2400-E | BeadBlaster™ Microtube homogenizer, 230V | 141015.00 |
D2400-R | BeadBlaster™ 24 Refrigerated Microtube Homogenizer, 115V | 220830.00 |
D2400-R-E | BeadBlaster™ 24 Refrigerated Microtube Homogenizer, 230V | 220830.00 |
D2400-R5V2 | Optional tube holder, 12x5ml tubes | 6443.00 |
D1030 | BeadBug™ Microtube homogenizer, 115V | 14365.00 |
D1030-E | BeadBug™ Microtube homogenizer, 230V | 14365.00 |
D1036 | BeadBug 6, Six Position Homogenizer, 115V | 38335.00 |
D1036-E | BeadBug 6, Six Position Homogenizer, 230V | 38335.00 |
D1036-A5 | Tube Holder for 5ml tubes (2 x 5ml) | 1326.00 |
D1031-01 | Prefilled 2.0ml tubes, Silica (Glass) Beads, 0.1mm Acid Washed, 50pk | 1925.25 |
D1031-05 | Prefilled 2.0ml tubes, Silica (Glass) Beads, 0.5mm Acid Washed, 50pk | 1925.25 |
D1031-10 | Prefilled 2.0ml tubes, Silica (Glass) Beads, 1.0mm Acid Washed, 50pk | 1925.25 |
D1032-01 | Prefilled 2.0ml tubes, Zirconium Beads, 0.1mm Triple-Pure – High Impact, 50pk | 2686.00 |
D1032-05 | Prefilled 2.0ml tubes, Zirconium Beads, 0.5mm Triple-Pure – High Impact, 50pk | 2686.00 |
D1032-10 | Prefilled 2.0ml tubes, Zirconium Beads, 1.0mm Triple-Pure – High Impact, 50pk | 2686.00 |
D1032-15 | Prefilled 2.0ml tubes, Zirconium Beads, 1.5mm Triple-Pure – High Impact, 50pk | 2686.00 |
D1032-30 | Prefilled 2.0ml tubes, Zirconium Beads, 3.0mm Triple-Pure – High Impact, 50pk | 2686.00 |
D1032-SK | Prefilled – Triple-Pure Starter Kit, 10 each of 0.1, 0.5, 1.0, 1.5 and 3.0mm | 2686.00 |
D1033-28 | Prefilled 2.0ml tubes, Stainless Steel, 2.8mm Acid Washed, 50pk | 2686.00 |
D1031-T20 | Tubes (empty) pack of 1000 with caps and sealing ring | 2847.50 |
D1031-T21 | Tubes (empty) pack of 50 with caps and sealing ring | 714.00 |
D1031-RF | Reinforced tubes (empty) pack of 500 with cap and sealing ring | 3536.00 |
C1005-SC5 | 5ml Screw Cap Tubes, non-sterile, w/ caps packed separately, pk/500 ( 5 bags /100) | 1683.00 |
C1005-SC5-S | 5ml Screw Cap Tubes, Sterile with caps attached, 50 per rack, (500 total) | 1785.00 |
D1033-30G | Prefilled 2.0ml tubes, Garnet Shards and one 6 mm Zirconium Bead, 50pk | 2686.00 |
D1034-MX | Prefilled 2.0ml tubes, 0.1mm Silica, 1.4 mm Zirconium & 4mm Silica Beads, 50pk | 2686.00 |
D1032-60 | Prefilled 2.0ml tubes, 6 mm Ceria Based Zirconium Oxide Satellite, 50pk | 2686.00 |
D1034-28 | Prefilled 5.0ml tubes, Stainless Steel beads, 2.8mm Acid Washed, 50pk (for D1036 and D2400 only) | 3587.00 |
