瑞典Medicago2020年价格表
瑞典Medicago成立于1995年,是一家通过了ISO9001认证的高科技生物制品企业,致力于设计、研发和生产方便使用的标准包装的生物试剂、诊断试剂盒及生化试剂盒。公司产品已被*广大科研人员采用;所提供的产品包含smart缓冲液及缓冲试剂(大范围高纯度的预混SmartBuffers与SmartReagents ,便于使用的包装片剂或粉剂。该系列产品在常规实验中确保溶液高度稳定的前提下可节省大量的科研时间,增加实验结果的准确性)、超纯外源凝集素(作为的凝集素研发和生产供应商之一,Medicago采用亲和色谱法纯化出高品质和超高纯度的凝集素产品)、皂苷类(Medicago是为数不多的展业研发和生产皂苷类产品的生物高科技企业,可为只要企业及诊断试剂盒生产客户提供不同包装规格的皂苷类产品)、生物活性蛋白(Medicago的生物活性蛋白产品包括高品质的钙结合蛋白、钙调蛋白及其他实验室常用蛋白产品,凭借其丰富的蛋白研发优势, Medicago供应的生物活性蛋白不仅具有高纯度,还具有超高的生物活性)及免疫/诊断试剂/生物医药检测试剂盒(在免疫诊断领域,Medicago提供高品质的单/多克隆抗体产品,以及纯化自病毒、细菌及寄生虫中的抗原产品。其研发生产的基于well-proven ELISA及单克隆抗体技术的诊断试剂盒产品广受用户的青睐)产品五大系列,其高品质低价格的系列产品为*用户广泛采用,部分产品同时由Sigma和Fluka公司OEM销售。其生产的片装PBS更是深受*用户的青睐!除了上述上述即买的产品外,Medicago还根据客户的特殊需要提供定制或贴牌生产服务,规格与包装可任选,以满足不同客户的多种需要。
瑞典Medicago2020年价格表
huohao | pingming | guige | jiage |
09-2053-100 | Borate Buffered Saline (BBS) pH 8.2, 500 ml | 100 tablets | 3318 |
09-0101-100 | Boric acid tablets | 100 tablets | 924 |
09-0101-1000 | Boric acid tablets | 1000 tablets | 4116 |
09-8922-24 | Carbonate-bicarbonate Coating buffer pH 9.6, 100 ml | 24 tablets / blisterpack | 861 |
09-8922-100 | Carbonate-bicarbonate Coating buffer pH 9.6, 100 ml | 100 tablets | 1407 |
09-8932-8 | Carbonate-bicarbonate Coating buffer with Azide pH 9.6, 100 ml | 8 tablets / blisterpack | 861 |
09-8932-50 | Carbonate-bicarbonate Coating buffer with Azide pH 9.6, 100 ml | 50 tablets | 1827 |
09-8500-12 | HEPES Buffered Saline (HBS) pH 7,4 | 12 tablets / blister pack | 798 |
09-8500-100 | HEPES Buffered Saline (HBS) pH 7,4 | 100 tablets | 3486 |
09-1012-10 | IMAC elution buffer | 10 tablets/ blisterpack | 924 |
09-1012-50 | IMAC elution buffer | 50 tablets | 2646 |
09-1010-10 | IMAC phosphate buffer | 10 tablets/ blisterpack | 798 |
09-1010-50 | IMAC phosphate buffer | 50 tablets | 1575 |
09-9500-100 | PBS without Potassium (0.02M phosphate) pH 7.4, 1000 ml | 100 tablets | 5376 |
09-9499-30 | Phosphate Buffered Saline (PBS) pH 7.2, 1000 ml | 30 tablets/ blisterpack | 2499 |
09-9499-100 | Phosphate Buffered Saline (PBS) pH 7.2, 1000 ml | 100 tablets | 4641 |
09-2051-100 | Phosphate Buffered Saline (PBS) pH 7.4, 100 ml | 100 tablets | 714 |
09-9400-30 | Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 30 tablets / blister pack | 2457 |
09-9400-100 | Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 100 tablets | 4641 |
09-2052-100 | Phosphate Buffered Saline (PBS) pH 7.4, 200 ml | 100 tablets | 1197 |
09-8912-36 | Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 36 tablets / blister pack | 1638 |
09-8912-100 | Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 100 tablets | 2583 |
09-9420-30 | Phosphate Buffered Saline (PBS) tablets without K pH 7.4, 1000 ml | 30 tablets/ blisterpack | 2457 |
09-9420-100 | Phosphate Buffered Saline (PBS) tablets without K pH 7.4, 1000 ml | 100 tablets | 4641 |
09-8903-100 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 100 ml | 100 tablets | 840 |
09-9410-30 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 30 tablets / blister pack | 2793 |
09-9410-100 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 100 tablets | 5292 |
09-8902-36 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 500 ml | 36 tablets/ blister pack | 2121 |
09-8902-100 | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 500 ml | 100 tablets | 3339 |
09-2020-24 | p-Nitrophenyl phosphate (pNPP) substrate 20 mg | 24 tablets / blisterpack | 1239 |
09-2020-100 | p-Nitrophenyl phosphate (pNPP) substrate 20 mg | 100 tablets | 4557 |
09-2001-24 | p-Nitrophenyl phosphate (pNPP) substrate 5 mg | 24 tablets/ blisterpack | 1176 |
09-2001-100 | p-Nitrophenyl phosphate (pNPP) substrate 5 mg | 100 tablets | 3276 |
09-1025-100 | Ringer Solution Tablets | 100 tablets | 630 |
09-0100-100 | Sodium Chloride tablets 0,1 mol | 100 tablets | 798 |
09-9103-100 | Sodium Chloride tablets 100 ml | 100 tablets | 693 |
09-9104-10 | Sodium Chloride tablets 1000 ml | 10 tablets/ blisterpack | 588 |
09-9104-100 | Sodium Chloride tablets 1000 ml | 100 tablets | 1491 |
09-2026-50 | Sodium dodecyl sulphate (SDS) 0.5 g | 50 tablets | 588 |
09-8952-100 | SSPE buffer 200 ml | 100 tablets | 1302 |
09-7500-30 | Tris Buffered Saline (TBS) pH 7.6, 500 ml | 30 tablets / blister pack | 1827 |
09-7500-100 | Tris Buffered Saline (TBS) pH 7.6, 500 ml | 100 tablets | 3423 |
09-7510-30 | Tris Buffered Saline with Tween® 20 (TBS-T) pH 7.6, 500 ml | 30 tablets / blister pack | 2856 |
09-7510-100 | Tris Buffered Saline with Tween® 20 (TBS-T) pH 7.6, 500 ml | 100 tablets | 4347 |
10-9402-10 | PBS solution pH 7.4, 1000 ml/bottle | 10 bottles | 2499 |
12-8480-10 | Buffered Sodium Citrate 3.2 % (0.109M) 100 ml | 10 Pouches | 1092 |
12-8483-5 | Buffered Sodium Citrate 3.2 % powder (0.109M) 1000 ml | 5 Pouches | 1743 |
12-9165-5 | D(+)Glucose 20 % 1000 ml | 5 pouches | 2100 |
12-9160-5 | EDTA buffer pH 8.0, 1000 ml | 5 pouches | 4620 |
12-9161-5 | EDTA buffer pH 8.0, 500 ml | 5 pouches | 3255 |
12-9121-10 | Glycine-HCl buffer 0.1 M pH 3.0 1000 ml | 10 Pouches | 1218 |
12-9423-5 | Phosphate Buffered Saline (PBS) 10x pH 7.4, 1000 ml | 5 pouches | 1218 |
12-9424-1 | Phosphate Buffered Saline powder (PBS) pH 7.4, 10 l | 1 pouch | 462 |
12-9426-1 | Phosphate Buffered Saline powder (PBS) pH 7.4, 100 l | 1 pouch | 2562 |
12-9425-1 | Phosphate Buffered Saline powder (PBS) pH 7.4, 50 l | 1 pouch | 1554 |
12-9175-10 | Potassium chloride 1 M, 1000 ml | 10 pouches | 2163 |
12-9176-5 | Potassium chloride 3 M, 1000 ml | 5 pouches | 1869 |
12-9195-5 | Saline sodium citrate buffer (SSC) 20x pH 7.0, 1000 ml | 5 pouches | 1953 |
12-9196-5 | Saline sodium citrate buffer (SSC) 2x pH 7.0, 1000 ml | 5 pouches | 987 |
12-9188-5 | Sodium acetate buffer pH 7.0, 1000 ml | 5 pouches | 3654 |
12-9190-5 | Sodium chloride 3 M, 1000 ml | 5 pouches | 987 |
12-9191-5 | Sodium chloride 5 M, 1000 ml | 5 pouches | 1155 |
12-9183-5 | Sodium hydroxide powder 5 M, 1000 ml | 5 pouches | 1701 |
12-9527-10 | Sodium Phosphate Buffer (NaPi) 0.02M pH 7.0, 1000 ml | 10 Pouches | 1092 |
12-9528-10 | Sodium Phosphate Buffer (NaPi) 0.02M pH 7.0, 5000 ml | 10 Pouches | 3297 |
12-9532-10 | Sodium phosphate buffer (NaPi) 0.1M pH 6.0, 1000 ml | 10 Pouches | 1386 |
12-9529-10 | Sodium phosphate buffer (NaPi) 0.1M pH 6.5, 1000 ml | 10 Pouches | 1386 |
12-9530-10 | Sodium phosphate buffer (NaPi) 0.1M pH 7.0, 1000 ml | 10 Pouches | 1386 |
12-9533-10 | Sodium phosphate buffer (NaPi) 0.1M pH 6.8, 1000 ml | 10 Pouches | 1386 |
12-9534-10 | Sodium phosphate buffer (NaPi) 0.1M pH 7.2, 1000 ml | 10 Pouches | 1386 |
12-9535-10 | Sodium phosphate buffer (NaPi) 0.1M pH 7.5, 1000 ml | 10 Pouches | 1386 |
12-9536-10 | Sodium phosphate buffer (NaPi) 0.1M pH 8.0, 1000 ml | 10 Pouches | 1386 |
12-9531-10 | Sodium phosphate buffer (NaPi) 0.1M pH 7.4, 1000 ml | 10 Pouches | 1386 |
12-9184-10 | Sodium Phosphate Buffer (NaPi) 1M pH 6.5, 1000 ml | 10 pouches | 3108 |
12-9185-10 | Sodium Phosphate Buffer (NaPi) 1M pH 7.2, 1000 ml | 10 pouches | 3108 |
12-9198-10 | Tris buffer pH 7.4, 1000 ml | 10 pouches | 5019 |
12-9199-10 | Tris buffer pH 8.0, 1000 ml | 10 pouches | 5019 |
12-9200-10 | Tris buffer pH 8.3, 1000 ml | 10 pouches | 5019 |
12-9134-10 | Tris Buffered Saline (TBS) 10x pH 8.0, 1000 ml | 10 pouches | 8673 |
12-9133-10 | Tris Buffered Saline (TBS) pH 8.0, 1000 ml | 10 pouches | 1218 |
12-9144-5 | Tris-Acetate-EDTA buffer (TAE) 50x pH 8.3, 1000 ml | 5 pouches | 9618 |
12-9145-5 | Tris-Acetate-EDTA buffer (TAE) 50x pH 8.3, 500 ml | 5 pouches | 5376 |
12-9112-10 | Tris-Borate-EDTA buffer (TBE) 10x pH 8.3, 1000 ml | 10 pouches | 3612 |
12-9111-10 | Tris-Borate-EDTA buffer (TBE) 5x pH 8.3, 1000 ml | 10 pouches | 2163 |
12-9110-10 | Tris-Borate-EDTA buffer (TBE) pH 8.3, 1000 ml | 10 pouches | 924 |
12-9154-10 | Tris-EDTA buffer (TE) 10x pH 7.4, 1000 ml | 10 pouches | 2772 |
12-9122-10 | Tris-Glycine buffer pH 8.3, 1000 ml | 10 pouches | 987 |
12-9123-10 | Tris-Glycine buffer pH 8.3, 5000 ml | 10 pouches | 2163 |
12-9222-10 | Tris-Glycine SDS buffer pH 8.3, 1000 ml | 10 pouches | 1113 |
12-9223-10 | Tris-Glycine SDS buffer pH 8.3, 5000 ml | 10 pouches | 2436 |
12-8481-5 | Urea 5M, 100ml | 5 Pouches | 1554 |
12-8484-5 | Urea 8M, 100 ml | 5 Pouches | 1932 |
05-0134-2 | Aleuria aurantia lectin (AAL) | 2 mg | 2793 |
05-0134-100 | Aleuria aurantia lectin (AAL) | 100 mg | #VALUE! |
05-0134-1000 | Aleuria aurantia lectin (AAL) | 1 g | #VALUE! |
05-0116-10 | Arachis hypogaea lectin (PNA) | 10 mg | 1575 |
05-0116-50 | Arachis hypogaea lectin (PNA) | 50 mg | 5670 |
05-0116-1000 | Arachis hypogaea lectin (PNA) | 1 g | #VALUE! |
05-0133-10 | Artocarpus integrifolia lectin (Jacalin) | 10 mg | 1680 |
05-0133-100 | Artocarpus integrifolia lectin (Jacalin) | 100 mg | 11886 |
05-0133-1000 | Artocarpus integrifolia lectin (Jacalin) | 1 g | #VALUE! |
05-0106-100 | Concanavalin A (ConA) | 100 mg | 735 |
05-0106-250 | Concanavalin A (ConA) | 250 mg | 987 |
05-0106-1000 | Concanavalin A (ConA) | 1 g | 3297 |
05-0106-10000 | Concanavalin A (ConA) | 10 g | #VALUE! |
05-0106-100000 | Concanavalin A (ConA) | 100 g | #VALUE! |
05-0105-10 | Crotalaria juncea lectin | 10 mg | 1974 |
05-0105-50 | Crotalaria juncea lectin | 50 mg | 6552 |
05-0105-1000 | Crotalaria juncea lectin | 1 g | #VALUE! |
05-0120-5 | Galanthus nivalis lectin (GNA) | 5 mg | 1848 |
05-0120-1000 | Galanthus nivalis lectin (GNA) | 1 g | #VALUE! |
05-0117-10 | Glycine max lectin (SBA) | 10 mg | 1911 |
05-0117-50 | Glycine max lectin (SBA) | 50 mg | 7938 |
05-0117-1000 | Glycine max lectin (SBA) | 1 g | #VALUE! |
05-0104-10 | Lens culinaris lectin (LCA/LcH) | 10 mg | 1491 |
05-0104-25 | Lens culinaris lectin (LCA/LcH) | 25 mg | 2688 |
05-0104-100 | Lens culinaris lectin (LCA/LcH) | 100 mg | 10689 |
05-0104-1000 | Lens culinaris lectin (LCA/LcH) | 1 g | #VALUE! |
05-0104-10000 | Lens culinaris lectin (LCA/LcH) | 10 g | #VALUE! |
05-0119-10 | Narcissus pseudonarcissus lectin (NPA/NPL) | 10 mg | 3948 |
05-0119-50 | Narcissus pseudonarcissus lectin (NPA/NPL) | 50 mg | 14112 |
05-0119-1000 | Narcissus pseudonarcissus lectin (NPA/NPL) | 1 g | #VALUE! |
05-0131-5 | Phaseolus vulgaris lectin E (PHA-E) | 5 mg | 1680 |
05-0132-2 | Phaseolus vulgaris lectin L (PHA-L) | 2 mg | 1134 |
05-0132-10 | Phaseolus vulgaris lectin L (PHA-L) | 10 mg | 4494 |
05-0132-1000 | Phaseolus vulgaris lectin L (PHA-L) | 1 g | #VALUE! |
05-0118-25 | Phaseolus vulgaris lectin M (PHA-M), crude | 25 mg | 2331 |
05-0118-1000 | Phaseolus vulgaris lectin M (PHA-M), crude | 1000 mg | #VALUE! |
05-1118-25 | Phaseolus vulgaris lectin M (PHA-M), pure | 25 mg | 3696 |
05-1118-1000 | Phaseolus vulgaris lectin M (PHA-M), pure | 1000 mg | #VALUE! |
05-0115-5 | Phaseolus vulgaris lectin P (PHA-P), E-subunit enhanced | 5 mg | 1239 |
05-0115-10 | Phaseolus vulgaris lectin P (PHA-P), E-subunit enhanced | 10 mg | 2142 |
05-0115-1000 | Phaseolus vulgaris lectin P (PHA-P), E-subunit enhanced | 1 g | #VALUE! |
05-0038-5 | Phaseolus vulgaris lectin P (PHA-P), native isomer composition | 5 mg | #VALUE! |
05-0038-10 | Phaseolus vulgaris lectin P (PHA-P), native isomer composition | 10 mg | #VALUE! |
05-0038-1000 | Phaseolus vulgaris lectin P (PHA-P), native isomer composition | 1 g | #VALUE! |
05-0111-10 | Pisum sativum lectin (PSA) | 10 mg | 1680 |
05-0111-25 | Pisum sativum lectin (PSA) | 25 mg | 3549 |
05-0111-100 | Pisum sativum lectin (PSA) | 100 mg | 10710 |
05-0111-1000 | Pisum sativum lectin (PSA) | 1 g | #VALUE! |
05-0102-10 | Triticum vulgaris lectin (WGA) | 10 mg | 1575 |
05-0102-100 | Triticum vulgaris lectin (WGA) | 100 mg | 9114 |
05-0102-1000 | Triticum vulgaris lectin (WGA) | 1 g | #VALUE! |
05-0102-10000 | Triticum vulgaris lectin (WGA) | 10 g | #VALUE! |
05-0033-2 | Trichosanthes japonica agglutinin 2 (TJA-2) | 2 mg | 5481 |
05-0033-25 | Trichosanthes japonica agglutinin 2 (TJA-2) | 25 mg | 15246 |
05-0033-100 | Trichosanthes japonica agglutinin 2 (TJA-2) | 100 mg | #VALUE! |
05-0114-10 | Vicia ervilia lectin (VEA) | 10 mg | 3948 |
05-0114-50 | Vicia ervilia lectin (VEA) | 50 mg | 14112 |
05-0114-1000 | Vicia ervilia lectin (VEA) | 1 g | #VALUE! |
05-0103-2 | Calmodulin | 2,5 mg | 3150 |
05-0103-100 | Calmodulin | 100 mg | #VALUE! |
05-0103-1000 | Calmodulin | 1 g | #VALUE! |
05-0032-10 | Protein A Variant PAII | 10 mg | 966 |
05-0032-100 | Protein A Variant PAII | 100 mg | 3612 |
05-0032-1000 | Protein A Variant PAII | 1 g | 10941 |
05-0032-10000 | Protein A Variant PAII | 10 g | #VALUE! |
10-1101-25 | ß-galactosidase | 25 mg (8 units) | 4368 |
10-9405-100 | EC-Blue® Enhanced Substrate (TMB) | 100 ml | 651 |
10-9405-250 | EC-Blue® Enhanced Substrate (TMB) | 250 ml | 1155 |
10-9405-1000 | EC-Blue® Enhanced Substrate (TMB) | 1000 ml | 4473 |
10-9405-5000 | EC-Blue® Enhanced Substrate (TMB) | 5 litre | #VALUE! |
10-9405-0 | EC-Blue® Enhanced Substrate (TMB) | 25 litre | #VALUE! |
10-9500-50 | Stop solution for TMB substrate | 50 ml | 294 |
18-9001-1 | Encephalitozoon cuniculi ELISA Enzyme Linked Immuno Sorbent Assay | 1 kit | 10857 |
18-2002 | Encephalitozoon cuniculi whole cell antigen suspension | 1 ml | 6720 |
10-0027-1 | Protein L Ligand Leakage ELISA | 1 kit | #VALUE! |
10-0028-1 | Protein L Ligand Leakage ELISA XL | 1 kit | #VALUE! |
10-0030-1 | Digital dermatitis ELISA kit A | 1 kit | 10857 |
18-5001-1 | Rabbit antiserum against Toxoplasma gondii | 1 ml | 9534 |
18-4002-100 | Rat antiserum against Encephalitozoon cuniculi | 0,1 ml | 4053 |
18-2003-3 | Toxoplasma gondii whole cell antigen suspension | 3 ml | 6930 |
16-0027-500 | Agarose for DNA electrophoresis | 500 g | 6258 |
16-0024-500 | Glycerol (glycerin) | 500 ml | 651 |
16-0019-1000 | Sodium hydroxide | 1 kg | 1155 |
16-0020-1000 | Sucrose (saccharose) | 1 kg | 1092 |
16-0021-500 | Tris | 500 g | 924 |
17-0003 | Saponin | 10 g | 6720 |
55-0001 | pH Meter Calibration Kit | 1 Kit | 1260 |
上海金畔生物科技有限公司是实验试剂一站式采购服务商
1:强大的进口辐射能力,血清、抗体、耗材、大部分限制进口品等。
2:产品种类齐全,经营超过700多品牌,基本涵盖所有生物实验试剂耗材。
3:提供加急服务,货品一般1-2周到货。
4:富有竞争良好的信誉,大部分客户提供货到付款服务。客户包括清华、北大、交大、复旦、中山等100多所高校,ROCHE,阿斯利康、国药、fisher等知药企。
6:我们还是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,CrystalChem,Polyscitech,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等几十家国外公司代理。
7:我们还是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等品牌批发,欢迎合作。