ibgrl产品列表
关于IBGRL
血液小组参考实验室(IBGRL)由位于英格兰布里斯托尔菲尔顿的几个NHS血液和移植(NHSBT)实验室组成。
ibgrl产品列表
Product Code | Antibody | Specificity | Class | Light Chain |
---|---|---|---|---|
9401 | BRIC 157 | N | Mouse IgG1 | k |
9402 | BRIC 110 | CD 55 (DAF) | Mouse IgG1 | k |
9403 | BRIC 128 | CD 55 (DAF) | Mouse IgM | k |
9404 | BRIC 216 | CD 55 (DAF) | Mouse IgG1 | k |
9405 | BRIC 5 | CD58 (LFA-3) | Mouse IgG2a | k |
9406 | BRIC 222 | CD44 | Mouse IgG1 | k |
9407 | BRIC 235 | CD44 | Mouse IgG2b | k |
9408 | BRIC 126 | CD47 | Mouse IgG2b | k |
9409 | BRIC 229 | CD59 | Mouse IgG2b | k |
9410 | BRIC 163 | CD235a / Glycophorin A (cytoplasmic domain) | Mouse IgG2a | k |
9411 | BRIC 10 | CD236R / Glycophorin C (extracellular domain) | Mouse IgG1 | k |
9412 | 6A7 | M | Mouse IgG1 | k |
9413 | BRIC 14 | Wrb | Mouse IgG2a | k |
9414 | BRIC 111 | Tn / CD175 | Mouse IgG1 | k |
9415 | BRIC 256 | CD235a / Glycophorin A (extracellular domain) | Mouse IgG1 | k |
9416 | BGRL 100 | CD236R / Glycophorin C (cytoplasmic domain) | Mouse IgG1 | k |
9417 | BRIC 4 | CD236R / Glycophorin C (extracellular domain) | Mouse IgG1 | k |
9418 | BRIC 66 | A / Tn GalNAcα1 | Mouse IgM | k |
9419 | BRIC 39 | H type 1 & 2 / CD173 | Mouse IgM | λ |
9420 | BRIC 198 | H / CD173 | Mouse IgG1 | k |
9421 | BRIC 231 | H / CD173 | Mouse IgG1 | k |
9422 | BRIC 87 | Lea | Mouse IgM | k |
9423 | BRIC 69 | Rh-related | Mouse IgG1 | k |
9424 | COE | Rh E / CD240CE | Human IgM | λ |
9425 | BRIC 203 | CD238 / Kell related (Kpbc) | Mouse IgG1 | k |
9426 | BRIC 108 | CD239 / Lub | Mouse IgG1 | k |
9427 | BRIC 224 | CD239 / Lu | Mouse IgG1 | k |
9428 | BRIC 230 | CD55 (DAF) | Mouse IgG1 | k |
9429 | BRIC 220 | CD55 (DAF) | Mouse IgG1 | k |
9430 | KZ1 | CD44 | Mouse IgG1 | k |
9431 | BGRL 1 | B | Mouse IgG1 | k |
9432 | BGRL 2 | B | Mouse IgG1 | k |
9433 | BRAD 3 | Rh D / CD240D | Human IgG3 | k |
9434 | BRIC 145 | A | Mouse IgG1 | k |
9435 | BIRMA D6 | Rh D / CD240D | Human IgG1 | k |
9436 | BIRMA D10 | Rh D / CD240D | Human IgM | λ |
9437 | BIRMA K3 | CD34 | Mouse IgG1 | k |
9438 | BRIC 221 | CD239 / Lu | Mouse IgG2b | k |
9439 | BRIC 6 | CD233 / Band 3 (extracellular domain) | Mouse IgG3 | k |
9440 | BRIC 18 | CD 238 / Kell related | Mouse IgG2a | k |
9441 | BRIC 68 | CD 238 / Kell related | Mouse IgG2a | k |
9442 | AEVZ 5.3 | Isotype Control | Human IgG3 | λ |
9443 | VAZ05 | Isotype Control | Human IgG1 | λ |
9445 | BGRL 11 | Complement C3d | Mouse IgM | k |
9446 | BIRMA K65 | NK Cells | Mouse IgG1 | k |
9448 | PAB-5 | CD42 | Mouse IgG1 | k |
9449 | BRIC 155 | CD233 / Band 3 cytoplasmic domain | Mouse IgG2b | k |
9450 | BRIC 170 | CD233 / Band 3 N-terminal cytoplasmic domain | Mouse IgG1 | k |
9451 | BRAC 17 | CD233 / Band 3 (extracellular domain) | Rat IgG2b | k |
9452 | BRAC 18 | CD233 / Band 3 (extracellular domain) | Rat IgG2b | k |
9453 | BIRMA 17C | CD66b (granulocytes) | Mouse IgG1 | k |
9454 | BRIC 125 | CD47 | Mouse IgG2b | k |
9455 | BIRMA 84b | Wrb | Mouse IgG3 | k |
9456 | P-16 | CD49b / CD29 | Mouse IgG1 | k |
9457 | BRIC 107 | CD238 / Kell related | Mouse IgG1 | k |
9458 | BRIC 132 | CD233 / Band 3 cytoplasmic domain | Mouse IgG1 | k |
9459 | PAB-1 | CD41 / CD61 | Mouse IgG1 | k |
9460 | PAB-6 | CD41 / CD61 | Mouse IgG1 | k |
9461 | 5B12 | CD41 | Mouse IgG1 | k |
9463 | BRAD 5 | Rh D / 240D | Human IgG1 | k |
9464 | FOG-1 | Rh D / 240D | Human IgG1 | k |
9465 | P-25 | HLA-B*0702 MHC Class I | Mouse IgG1 | k |
9466 | P-43 | HLA Class I | Mouse IgG1 | k |
9467 | OP67 | HLA A*0201 MHC | Mouse IgG1 | k |
9468 | BRIC 200 | CD233 / Band 3 (extracellular domain) | Mouse IgG1 | k |
9470 | BRIC 250 | B | Mouse IgM | k |
9472 | BRIC 71 | CD233 / Band 3 | Mouse IgG1 | k |
9473 | BRIC 272 | Ankyrin-1 | Mouse IgG1 | k |
9474 | BRIC 273 | Protein 4.2 | Mouse IgG1 | k |
9476 | BRIC 156 | Ankyrin-1 | Mouse IgM | k |
9477 | BRIC 172 | Alpha spectrin | Mouse IgG1 | k |
9478 | BRIC 276 | Alpha spectrin | Mouse IgG1 | k |
9479 | BRAC 65 | Beta spectrin | Rat IgG2a | k |
9480 | BRIC 274 | Ankyrin | Mouse IgG1 | k |
9484 | BRAC 67 | Glut-1 (intracellular) | Rat IgG2a | k |
9485 | HAM A | CD240D / Rh D | Human IgM | k |
9486 | HAM B | CD240D / Rh D | Human IgM | λ |
9490 | F79A | Human IgG | Mouse IgG1 | k |
9492 | BIRMA K12 | CD45RA | Mouse IgG1 | k |
9493 | BRIC 79 | CD50 / ICAM-3 | Mouse IgG2a | k |
9494 | BRAC 66 | CD233 / Band 3 N-terminal cytoplasmic domain | Rat IgG2 | k |
9495 | BGRL 13 | Complement C3c | Mouse IgG1 | k |
9496 | BGRL 16 | Complement C3c | Mouse IgG1 | k |
9497 | KNIR | Knopps inhibition Reagent | Recombant protein | N/A |
9500 | BRAC 30 | M | Rat IgG2c | k |
9501 | MAL A | Lea | Mouse IgM | k |
9502 | BRIC 102 | CD235a / Glycophorin A (extracellular domain) | Mouse IgM | k |
我们可以提供多种格式的单克隆抗体和重组蛋白供您购买,包括:
- 文化上清(CS)
- 纯化抗体(PA)
- 共轭(生物素,辣根过氧化物酶(HRP),FITC,藻红蛋白(PE)和别藻蓝蛋白(APC)
价目表有效期至2021年3月。
数量 | CS 英镑/毫升 |
PA GBP /毫克 |
生物素 GBP /100μg |
HRP GBP / 100微克 |
FITC GBP / 100测试 |
PE GBP / 100测试 |
APC GBP / 100测试 |
---|---|---|---|---|---|---|---|
0.1 | 160.00 | ||||||
1-4 | 54.00 | 550.00 | 184.00 | 71.00 | 196.00 | 253.00 | 271.00 |
5-9 | 30.00 | 390.00 | 147.00 | 243.00 | 156.00 | 231.00 | 243.00 |
≥10 | 24.00 | 330.00 | 135.00 | 219.00 | 142.00 | 208.00 | 219.00 |