CalBioreagents2021年价格表
CalBioreagents是用于诊断开发和研究应用的免疫学试剂和研究套件的供应商。CalBioreagents员工在免疫试剂和研究产品方面拥有25年以上的集体经验。
免疫试剂
公司免疫试剂产品包括单克隆抗体,多克隆抗体,结合物和纯化的蛋白质。我们的试剂适用于广泛的应用,包括免疫分析开发,诊断试剂盒制造,蛋白质印迹,免疫沉淀和免疫组化。CalBioreagents可以推荐匹配的试剂用于我们产品的免疫分析开发。让我们利用我们的经验为您服务。我们的免疫试剂的完整列表可以在这里查看。 |
|
|
DINONA单克隆抗体
CalBioreagents是DiNonA,Inc.(韩国)的美国分销商。DiNonA是经过ISO认证的试剂和产品的制造商,用于试剂开发和研究。我们的DiNonA单克隆试剂包括用于检测MRSA(PBP2a蛋白),HbA1c(血红蛋白A1c)和细胞表面标志物的抗体。 |
|||
|
ID
蛋白单克隆抗体我们的Id蛋白(Id =抑制DNA结合)产品系列是针对人和小鼠Id1,Id2,Id3和Id4开发的一系列兔单克隆抗体。Id蛋白充当转录的负调节剂,而Id1和Id3可能在血管生成中起核心作用。这些试剂适用于固定有福尔马林,石蜡包埋的组织的IHC和Western Blot。 |
|
CalBioreagents2021年价格表
货号 | 品名 | 规格 | 价格 | 品牌 |
C094 | Conjugate Acetaminophen-BSA Conjugate | 1 mg | 4505 | calbioreagents |
M971 | Monoclonal Acetaminophen Mouse | 1 mg | 2805 | calbioreagents |
M972 | Monoclonal Acetaminophen Mouse | 1 mg | 2805 | calbioreagents |
M435 | Monoclonal ACTH, human (N-Terminal) Mouse | 1 mg | 6715 | calbioreagents |
M251 | Monoclonal Adenovirus Mouse | 1 mg | 3145 | calbioreagents |
M252 | Monoclonal Adenovirus Mouse | 1 mg | 3145 | calbioreagents |
M253 | Monoclonal Adenovirus Mouse | 1 mg | 3145 | calbioreagents |
M422 | Monoclonal Adenovirus Mouse | 1 mg | 3145 | calbioreagents |
M692 | Monoclonal Adenovirus Mouse | 1 mg | 2805 | calbioreagents |
M693 | Monoclonal Adenovirus Mouse | 1 mg | 2805 | calbioreagents |
P030 | Polyclonal Adenovirus Goat | 1 ml | 4335 | calbioreagents |
A162 | Protein AFP, Human >98% pure Human | 1 mg | 6375 | calbioreagents |
M116 | Monoclonal AFP, Human Mouse | 1 mg | 1615 | calbioreagents |
M359 | Monoclonal AFP, Human Mouse | 1 mg | 1615 | calbioreagents |
M360 | Monoclonal AFP, Human Mouse | 1 mg | 1615 | calbioreagents |
P001 | Polyclonal, IgG AFP, Human Rabbit | 1 mg | 1275 | calbioreagents |
P076 | Polyclonal, IgG AFP, Human Goat | 1 mg | 2125 | calbioreagents |
A313 | Protein African Swine Fever Virus p30 Recombinant | 100ug | 8415 | calbioreagents |
M1024 | Monoclonal African Swine Fever Virus p30 Mouse | 1 mg | 3825 | calbioreagents |
M1025 | Monoclonal African Swine Fever Virus p30 Mouse | 1 mg | 3825 | calbioreagents |
M1026 | Monoclonal African Swine Fever Virus p30 Mouse | 1 mg | 3825 | calbioreagents |
M1027 | Monoclonal African Swine Fever Virus p30 Mouse | 1 mg | 3825 | calbioreagents |
M1028 | Monoclonal African Swine Fever Virus p30 Mouse | 1 mg | 3825 | calbioreagents |
M1029 | Monoclonal African Swine Fever Virus p30 Mouse | 1 mg | 3825 | calbioreagents |
M1030 | Monoclonal African Swine Fever Virus p30 Mouse | 1 mg | 3825 | calbioreagents |
A170 | Protein Albumin, Human Human | 10mg | 7650 | calbioreagents |
M432 | Monoclonal Albumin, Human Mouse | 1 mg | 2975 | calbioreagents |
M436 | Monoclonal Albumin, Human Mouse | 1 mg | 2975 | calbioreagents |
P190 | Polyclonal, Aff. Pure Albumin, Human Goat | 1 mg | 1105 | calbioreagents |
P191 | Polyclonal, IgG Albumin, Human Goat | 1 ml | 1105 | calbioreagents |
P192 | Neat Antiserum Albumin, Human Goat | 1 ml | #VALUE! | calbioreagents |
C155 | Conjugate Aldosterone-3-BSA Conjugate | 1 mg | 4250 | calbioreagents |
M881 | Monoclonal Aldosterone-3 Mouse | 1 mg | 3825 | calbioreagents |
M882 | Monoclonal Aldosterone-3 Mouse | 1 mg | 3825 | calbioreagents |
M883 | Monoclonal Aldosterone-3 Mouse | 1 mg | 3825 | calbioreagents |
M1038 | Monoclonal Aldosterone-3 Mouse | 1 mg | 3825 | calbioreagents |
P118 | Neat Antiserum Aldosterone-3 Rabbit | 0.1ml | 4845 | calbioreagents |
A176 | Protein alpha 1 Microglobulin, Human >97% pure Human | 1 mg | 4845 | calbioreagents |
A001 | Protein alpha-1 Acid Glycoprotein, Dog >95% pure Dog | 0.1mg | 4845 | calbioreagents |
A002 | Protein alpha-1 Acid Glycoprotein, Mouse >95% pure Mouse | 0.1mg | 4845 | calbioreagents |
A003 | Protein alpha-1 Acid Glycoprotein, Rat >90% pure Rat | 0.1mg | 4845 | calbioreagents |
P099 | Polyclonal, Aff. Pure alpha-1-acid Glycoprotein, Mouse Rabbit | 0.1mg | 4845 | calbioreagents |
P103 | Polyclonal, Aff. Pure alpha-1-acid Glycoprotein, Rat Rabbit | 0.1mg | 4845 | calbioreagents |
P112 | Polyclonal, Aff. Pure alpha-1-acid Glycoprotein, Dog Rabbit | 0.1mg | 4845 | calbioreagents |
P155 | Polyclonal, Aff. Pure alpha-1 ACT Sheep | 1 mg | 4845 | calbioreagents |
P156 | Polyclonal, Aff. Pure alpha-2-HS Glycoprotein Sheep | 1 mg | 4845 | calbioreagents |
P107 | Polyclonal, Aff. Pure alpha-2-Macroglobulin, Rat Rabbit | 0.1mg | 4845 | calbioreagents |
A004 | Protein alpha-Macroglobulin, Mouse Mouse | 0.1mg | 4845 | calbioreagents |
C027 | Conjugate Amphetamine-HRP Conjugate | 1 ml | 6545 | calbioreagents |
C095 | Conjugate Amphetamine-BSA Conjugate | 1 mg | 2125 | calbioreagents |
C123 | Conjugate Amphetamine-BSA Conjugate | 1 mg | 2125 | calbioreagents |
C203 | Conjugate Amphetamine-BSA Conjugate | 1 mg | 2465 | calbioreagents |
M264 | Monoclonal Amphetamine-BSA Conjugate Mouse | 1 mg | 2295 | calbioreagents |
M327 | Monoclonal Amphetamine Mouse | 1 mg | 2465 | calbioreagents |
M614 | Monoclonal Amphetamine Mouse | 1 mg | 1615 | calbioreagents |
C028 | Conjugate Androstenedione-HRP Conjugate | 1 ml | 9350 | calbioreagents |
P119 | Neat Antiserum Androstenedione-3 Rabbit | 0.1ml | 6375 | calbioreagents |
P060 | Polyclonal, IgG Aspergillus, Multiple Antigens Rabbit | 1 ml | 5015 | calbioreagents |
C029 | Conjugate Atrazine-HRP Conjugate | 1 ml | 11900 | calbioreagents |
P043 | Polyclonal, IgG Bacillus spores Rabbit | 1 ml | 5015 | calbioreagents |
C012 | Conjugate Barbiturate-BSA Conjugate | 1 mg | 2295 | calbioreagents |
C030 | Conjugate Barbiturate-HRP | 1 ml | 6545 | calbioreagents |
C193 | Conjugate Barbiturate-BSA Conjugate | 1 mg | 3145 | calbioreagents |
M191 | Monoclonal Barbiturate Mouse | 1 mg | 3315 | calbioreagents |
M671 | Monoclonal Barbiturate Mouse | 1 mg | 3315 | calbioreagents |
M887 | Monoclonal Barbiturate Mouse | 1 mg | 3315 | calbioreagents |
M984 | Monoclonal Barbiturate Mouse | 1 mg | 3315 | calbioreagents |
A268 | Protein Branched Chain 2-Oxo-Acid Dehydrogenase Complex E2 Protein, Recombinant Recombinant | 0.1mg | 7650 | calbioreagents |
C031 | Conjugate Benzodiazepine-HRP Conjugate Conjugate | 1 ml | 6545 | calbioreagents |
C097 | Conjugate Benzodiazepine-BSA Conjugate Conjugate | 1mg | 2295 | calbioreagents |
C119 | Conjugate Benzodiazepine-BSA Conjugate Conjugate | 1 mg | 1445 | calbioreagents |
C127 | Conjugate Benzodiazepine-BSA Conjugate Conjugate | 1 mg | 1445 | calbioreagents |
C184 | Conjugate Benzodiazepine-BSA Conjugate Conjugate | 1 mg | 1445 | calbioreagents |
M192 | Monoclonal Benzodiazepine Mouse | 1 mg | 2975 | calbioreagents |
M193 | Monoclonal Benzodiazepine Mouse | 1 mg | 2975 | calbioreagents |
M210 | Monoclonal Benzodiazepine Mouse | 1 mg | 1445 | calbioreagents |
M434 | Monoclonal Benzodiazepine Mouse | 1 mg | 1955 | calbioreagents |
M596 | Monoclonal Benzodiazepine Mouse | 1 mg | 1445 | calbioreagents |
C098 | Conjugate Benzoylecgonine-BSA Conjugate Conjugate | 1 mg | 2125 | calbioreagents |
C112 | Conjugate Benzoylecgonine-BSA Conjugate Conjugate | 1 mg | 1105 | calbioreagents |
C115 | Conjugate Benzoylecgonine-BSA Conjugate Conjugate | 1 mg | 1105 | calbioreagents |
C121 | Conjugate Benzoylecgonine-BSA Conjugate Conjugate | 1 mg | 2465 | calbioreagents |
C250 | Conjugate Benzoylecgonine-BSA Conjugate Conjugate | 1 mg | 1105 | calbioreagents |
C192 | Conjugate Benzoylecgonine-BSA Conjugate Conjugate | 1 mg | 2125 | calbioreagents |
C032 | Conjugate Benzoylecgonine-HRP Conjugate Conjugate | 1 ml | 6375 | calbioreagents |
M916 | Monoclonal Benzoylecgonine Mouse | 1 mg | 1445 | calbioreagents |
M670 | Monoclonal Benzoylecgonine Mouse | 1 mg | 2550 | calbioreagents |
A273 | Protein Beta2-Glycoprotein 1 (Apoliprotein H) Protein, Recombinant Recombinant | 0.1mg | 7650 | calbioreagents |
A175 | Protein Beta 2 Microglobulin, Human >98% pure Human | 1 mg | 2465 | calbioreagents |
M492 | Monoclonal Bordetella pertussis LOS-A Mouse | 1 mg | 3825 | calbioreagents |
P010 | Polyclonal Borrellia burgdorferi, Multiple Antigens Rabbit | 1 ml | 4675 | calbioreagents |
C099 | Conjugate Buprenorphine-BSA Conjugate | 1 mg | 2295 | calbioreagents |
C200 | Conjugate Buprenorphine-BSA Conjugate | 1 mg | 2295 | calbioreagents |
C213 | Conjugate Buprenorphine-BSA Conjugate | 1 mg | 2295 | calbioreagents |
M310 | Monoclonal Buprenorphine Mouse | 1 mg | 2550 | calbioreagents |
M433 | Monoclonal Buprenorphine Mouse | 1 mg | 2550 | calbioreagents |
M720 | Monoclonal Buprenorphine Mouse | 1 mg | 2550 | calbioreagents |
M805 | Monoclonal Buprenorphine Mouse | 1 mg | 2550 | calbioreagents |
M806 | Monoclonal Buprenorphine Mouse | 1 mg | 2550 | calbioreagents |
M807 | Monoclonal Buprenorphine Mouse | 1 mg | 2550 | calbioreagents |
P154 | Polyclonal, Aff. Pure C1 Inhibitor Sheep | 1 mg | 3825 | calbioreagents |
P163 | Polyclonal, Aff. Pure C9 Sheep | 1 mg | 3825 | calbioreagents |
A156 | Protein CA 125, Human Human | 50KU | 1487.5 | calbioreagents |
M183 | Monoclonal CA 125, Human Mouse | 1 mg | 2635 | calbioreagents |
M184 | Monoclonal CA 125, Human Mouse | 1 mg | 2635 | calbioreagents |
M185 | Monoclonal CA 125, Human Mouse | 1 mg | 2635 | calbioreagents |
M410 | Monoclonal CA 125, Human Mouse | 1 mg | 2635 | calbioreagents |
M698 | Monoclonal CA 125, Human Mouse | 1 mg | 2635 | calbioreagents |
M699 | Monoclonal CA 125, Human Mouse | 1 mg | 2635 | calbioreagents |
A158 | Protein CA 15-3, Human Human | KU | 161.5 | calbioreagents |
M383 | Monoclonal CA 15-3, Human Mouse | 1 mg | 2890 | calbioreagents |
M384 | Monoclonal CA 15-3, Human Mouse | 1 mg | 2890 | calbioreagents |
M623 | Monoclonal CA 15-3, Human Mouse | 1 mg | 6715 | calbioreagents |
M624 | Monoclonal CA 15-3, Human Mouse | 1 mg | 6715 | calbioreagents |
M637 | Monoclonal CA 15-3, Human Mouse | 1 mg | 4845 | calbioreagents |
M638 | Monoclonal CA 15-3, Human Mouse | 1 mg | 4845 | calbioreagents |
A157 | Protein CA 19-9, Human Human | 50KU | 29.75 | calbioreagents |
M497 | Monoclonal CA 19-9, Human Mouse | 1 mg | 5950 | calbioreagents |
M622 | Monoclonal CA 19-9, Human Mouse | 1 mg | 7650 | calbioreagents |
M635 | Monoclonal CA 19-9, Human Mouse | 1 mg | 4335 | calbioreagents |
M636 | Monoclonal CA 19-9, Human Mouse | 1 mg | 4335 | calbioreagents |
A163 | Protein CA 242, Human Cell Culture Human | 1KU | 212.5 | calbioreagents |
A164 | Protein CA 50, Human Cell Culture Human | 1KU | 263.5 | calbioreagents |
A159 | Protein CA 72-4, Human Human | 1KU | 102 | calbioreagents |
A165 | Protein CA 72-4, Human Cell Culture Human | 1KU | 238 | calbioreagents |
M652 | Monoclonal CA 72-4, Human Mouse | 1 mg | 4505 | calbioreagents |
M653 | Monoclonal CA 72-4, Human Mouse | 1 mg | 4505 | calbioreagents |
M654 | Monoclonal CA 72-4, Human Mouse | 1 mg | 4505 | calbioreagents |
C033 | Conjugate Caffeine-BSA Conjugate Conjugate | 1 mg | 4675 | calbioreagents |
C034 | Conjugate Caffeine-HSA Conjugate Conjugate | 1 mg | 4675 | calbioreagents |
C035 | Conjugate Caffeine-HRP Conjugate Conjugate | 1 ml | 9350 | calbioreagents |
M299 | Monoclonal Caffeine Mouse | 1 mg | 4675 | calbioreagents |
M933 | Monoclonal Calprotectin Mouse | 1 mg | 5695 | calbioreagents |
M934 | Monoclonal Calprotectin Mouse | 1 mg | 5695 | calbioreagents |
M935 | Monoclonal Calprotectin Mouse | 1 mg | 5695 | calbioreagents |
M205 | Monoclonal Campylobacter jejeuni Mouse | 1 mg | 5525 | calbioreagents |
M206 | Monoclonal Campylobacter jejeuni 100 kD protein Mouse | 1 mg | 5525 | calbioreagents |
M207 | Monoclonal Campylobacter jejeuni 100 kD protein Mouse | 1 mg | 5525 | calbioreagents |
M208 | Monoclonal Campylobacter jejeuni 100 kD protein Mouse | 1 mg | 5525 | calbioreagents |
P048 | Polyclonal, IgG Campylobacter Multiple Antigens Rabbit | 1 ml | 4675 | calbioreagents |
P055 | Polyclonal, IgG Candida albicans Rabbit | 1 ml | 4675 | calbioreagents |
M700 | Monoclonal Canine Coronavirus Mouse | 1 mg | 7905 | calbioreagents |
M701 | Monoclonal Canine Coronavirus Mouse | 1 mg | 7905 | calbioreagents |
M938 | Monoclonal Canine Coronavirus Mouse | 1 mg | 7905 | calbioreagents |
P232 | Polyclonal, Aff Pure Canine Coronavirus Goat | 1 mg | 5950 | calbioreagents |
M824 | Monoclonal Canine Distemper Virus Mouse | 1mg | 7905 | calbioreagents |
M825 | Monoclonal Canine Distemper Virus Mouse | 1mg | 7905 | calbioreagents |
M826 | Monoclonal Canine Distemper Virus Mouse | 1mg | 7905 | calbioreagents |
M242 | Monoclonal Dirofilaria immitis Mouse | 1 mg | 3655 | calbioreagents |
M243 | Monoclonal Dirofilaria immitis Mouse | 1 mg | 3655 | calbioreagents |
M244 | Monoclonal Dirofilaria immitis Mouse | 1 mg | 3655 | calbioreagents |
M411 | Monoclonal Dirofilaria immitis Mouse | 1 mg | 3655 | calbioreagents |
M605 | Monoclonal Dirofilaria immitis Mouse | 1 mg | 5100 | calbioreagents |
P042 | Polyclonal, IgG Dirofilaria immitis Goat | 1 ml | 4250 | calbioreagents |
M713 | Monoclonal Canine Parvovirus Mouse | 1 mg | 6375 | calbioreagents |
M714 | Monoclonal Canine Parvovirus Mouse | 1 mg | 6375 | calbioreagents |
C246 | Conjugate Carbamazepine-Alk Phos | 1 ml | 10115 | calbioreagents |
C254 | Conjugate Carbamazepine-BSA Conjugate | 1 mg | 4250 | calbioreagents |
M981 | Monoclonal Carbamazepine Mouse | 1 mg | 2975 | calbioreagents |
A269 | Protein Carboxypeptidase H Protein, Recombinant Recombinant | 0.1mg | 7650 | calbioreagents |
P189 | Polyclonal, IgG Cathepsin B, Human Liver Rabbit | 1 ml | 4845 | calbioreagents |
P185 | Polyclonal, IgG Cathepsin D, Human Liver Rabbit | 1 ml | 4845 | calbioreagents |
P186 | Polyclonal, IgG Cathepsin G, Human Neutrophil Rabbit | 1 ml | 4845 | calbioreagents |
A161 | Protein CEA, Human Human | 1 mg | 5015 | calbioreagents |
M337 | Monoclonal CEA Mouse | 1 mg | 1615 | calbioreagents |
M338 | Monoclonal CEA Mouse | 1 mg | 1615 | calbioreagents |
M339 | Monoclonal CEA Mouse | 1 mg | 1615 | calbioreagents |
M450 | Monoclonal CEA Mouse | 1 mg | 1615 | calbioreagents |
M451 | Monoclonal CEA Mouse | 1 mg | 1615 | calbioreagents |
M626 | Monoclonal CEA Mouse | 1 mg | 2125 | calbioreagents |
P223 | Polyclonal, Aff. Pure CEA Goat | 1 mg | 6800 | calbioreagents |
M750 | Monoclonal Chymotrypsin elastase member 3B Mouse | 1 mg | 8245 | calbioreagents |
M751 | Monoclonal Chymotrypsin elastase member 3B Mouse | 1 mg | 8245 | calbioreagents |
A008 | Protein Ceruloplasmin,Mouse Mouse | 0.1mg | 3315 | calbioreagents |
A009 | Protein Ceruloplasmin, Rat Rat | 0.1mg | 3315 | calbioreagents |
P100 | Polyclonal, Aff. Pure Ceruloplasmin, Mouse Rabbit | 0.1mg | 3315 | calbioreagents |
P105 | Polyclonal, Aff. Pure Ceruloplasmin, Rat Rabbit | 0.1mg | 3315 | calbioreagents |
P113 | Polyclonal, Aff. Pure Ceruloplasmin, Dog Rabbit | 0.1mg | 3315 | calbioreagents |
A305 | Protein recombinant Chikungunya virus E2 Recombinant | 1 mg | 20400 | calbioreagents |
A248 | Protein Chikungunya Virus E1 Protein (wild type E1) Recombinant | 0.1mg | 6800 | calbioreagents |
A249 | Protein Chikungunya Virus E1 Protein (mutant E1) Recombinant | 0.1mg | 6800 | calbioreagents |
M745 | Monoclonal Chikungunya Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M746 | Monoclonal Chikungunya Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M747 | Monoclonal Chikungunya Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M765 | Monoclonal Chikungunya Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M811 | Monoclonal Chikungunya Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M426 | Monoclonal Chlamydia LPS Mouse | 1 mg | 2380 | calbioreagents |
M427 | Monoclonal Chlamydia LPS Mouse | 1 mg | 2380 | calbioreagents |
M495 | Monoclonal Chlamydia LPS Mouse | 1 mg | 1700 | calbioreagents |
M496 | Monoclonal Chlamydia LPS Mouse | 1 mg | 1700 | calbioreagents |
P028 | Polyclonal, IgG Chlamydia trachomatis MOMP Goat | 1 ml | 5015 | calbioreagents |
P031 | Polyclonal, IgG Chlamydia trachomatis Elementary Bodies Goat | 1 ml | 5015 | calbioreagents |
P032 | Polyclonal, IgG Chlamydia trachomatis Elementary Bodies Rabbit | 1 ml | 5015 | calbioreagents |
P217 | Polyclonal, IgG Chloramphemicol Rabbit | 1 mg | 3145 | calbioreagents |
C172 | Conjugate Chloramphenicol-BSA Conjugate | 1 mg | 3825 | calbioreagents |
M716 | Monoclonal Cholera Toxin B Mouse | 1 mg | 3995 | calbioreagents |
M717 | Monoclonal Cholera Toxin B Mouse | 1 mg | 3995 | calbioreagents |
M718 | Monoclonal Cholera Toxin B Mouse | 1 mg | 3995 | calbioreagents |
P070 | Polyclonal, IgG Beta subunit Rabbit | 1 ml | 5015 | calbioreagents |
A277 | Protein Chromogranin A (Parathyroid Secretory Protein 1) Protein, Recombinant Recombinant | #VALUE! | calbioreagents | |
A178 | Protein CK-MM, Human Muscle Human | 1 mg | 5950 | calbioreagents |
A182 | Protein CK-BB, Human Brain Human | 1 mg | 14960 | calbioreagents |
A183 | Protein CK-MM, Human Heart Human | 1 mg | 5950 | calbioreagents |
M179 | Monoclonal CK-MB, Human Mouse | 1 mg | 2805 | calbioreagents |
M180 | Monoclonal CK-MB, Human Mouse | 1 mg | 2805 | calbioreagents |
M181 | Monoclonal CK-MB, Human Mouse | 1 mg | 2805 | calbioreagents |
M182 | Monoclonal CK-MB, Human Mouse | 1 mg | 2805 | calbioreagents |
M234 | Monoclonal CK-MM, Human Mouse | 1 mg | 3655 | calbioreagents |
P146 | Polyclonal, Aff. Pure CK-MM, Human Goat | 1 mg | 1615 | calbioreagents |
P197 | Neat Antiserum CK-MM, Human Goat | 1 ml | #VALUE! | calbioreagents |
P218 | Polyclonal, IgG Clenbuterol Rabbit | 1 mg | 2975 | calbioreagents |
C171 | Conjugate Clenbuterol-BSA Conjugate | 1 mg | 5015 | calbioreagents |
C162 | Conjugate Clonazepam-BSA Conjugate | 1 mg | 2975 | calbioreagents |
M570 | Monoclonal Clonazepam Mouse | 1 mg | 2975 | calbioreagents |
M007 | Monoclonal C. difficile Toxin A Mouse | 1 mg | 5950 | calbioreagents |
M008 | Monoclonal C. difficile Toxin A Mouse | 1 mg | 5950 | calbioreagents |
M218 | Monoclonal C. difficile Toxin B Mouse | 1 mg | 5950 | calbioreagents |
M219 | Monoclonal C. difficile Toxin B Mouse | 1 mg | 5950 | calbioreagents |
M220 | Monoclonal C. difficile Toxin B Mouse | 1 mg | 5950 | calbioreagents |
M221 | Monoclonal C. difficile Toxin B Mouse | 1 mg | 5950 | calbioreagents |
M222 | Monoclonal C. difficile Toxin B Mouse | 1 mg | 5950 | calbioreagents |
M986 | Monoclonal C. difficile Toxin B Mouse | 1 mg | 5950 | calbioreagents |
M987 | Monoclonal C. difficile Toxin B Mouse | 1 mg | 5950 | calbioreagents |
P065 | Polyclonal, IgG Clostridium Multiple Antigens Rabbit | 1 ml | 5015 | calbioreagents |
C036 | Conjugate Cortisone-HRP Conjugate | 1 ml | 10115 | calbioreagents |
C239 | Conjugate Corticosterone-BSA Conjugate | 1mg | 3655 | calbioreagents |
M901 | Monoclonal Corticosterone Mouse | 1mg | 2805 | calbioreagents |
M902 | Monoclonal Corticosterone Mouse | 1mg | 2805 | calbioreagents |
C037 | Conjugate Cortisol-BSA Conjugate | 1 mg | 3400 | calbioreagents |
C038 | Conjugate Cortisol-HRP Conjugate | 1 ml | 9350 | calbioreagents |
M344 | Monoclonal Cortisol-3 Mouse | 1 mg | 2465 | calbioreagents |
M414 | Monoclonal Cortisol-3 Mouse | 1 mg | 5525 | calbioreagents |
P120 | Neat Antiserum Cortisol-3 Rabbit | 0.1ml | 4675 | calbioreagents |
C040 | Conjugate Cotinine-BSA Conjugate | 1 mg | 3315 | calbioreagents |
C041 | Conjugate Cotinine-HRP Conjugate | 1 ml | 7225 | calbioreagents |
M271 | Monoclonal Cotinine-3 Mouse | 1 mg | 3315 | calbioreagents |
M816 | Monoclonal C-Peptide-KLH (human) Mouse | 1 mg | 4505 | calbioreagents |
M817 | Monoclonal C-Peptide-KLH (human) Mouse | 1 mg | 4505 | calbioreagents |
M818 | Monoclonal C-Peptide-KLH (human) Mouse | 1 mg | 4505 | calbioreagents |
M819 | Monoclonal C-Peptide-KLH (human) Mouse | 1 mg | 4505 | calbioreagents |
A016 | Protein CRP, Dog Canine | 0.1mg | 5015 | calbioreagents |
A017 | Protein CRP, Human Human | 1 mg | 1275 | calbioreagents |
A019 | Protein CRP, Rat Rat | 0.1mg | 5015 | calbioreagents |
M353 | Monoclonal CRP, Human Mouse | 1 mg | 1445 | calbioreagents |
M354 | Monoclonal CRP, Human Mouse | 1 mg | 1445 | calbioreagents |
P075 | Polyclonal, IgG CRP, Human Goat | 1 mg | 1275 | calbioreagents |
P104 | Polyclonal, Aff. Pure CRP, Rat Rabbit | #VALUE! | calbioreagents | |
P194 | Neat Antiserum CRP, Human Goat | 1 ml | 595 | calbioreagents |
P211 | Polyclonal, Aff. Pure CRP, Dog Rabbit | 0.1mg | 4250 | calbioreagents |
P224 | Polyclonal, Aff. Pure CRP, Dog Goat | 1 mg | 5100 | calbioreagents |
P231 | Polyclonal, Aff. Pure CRP, Human Goat | 1 mg | 595 | calbioreagents |
M009 | Monoclonal C. parvum Oocysts Mouse | 1 mg | 7650 | calbioreagents |
M010 | Monoclonal C. parvum Oocysts Mouse | 1 mg | 7650 | calbioreagents |
P069 | Polyclonal, IgG C. parvum oocysts Goat | 1 mg | 5015 | calbioreagents |
A160 | Protein CYFRA 21-1, Human Human | 0.1mg | 13430 | calbioreagents |
A291 | Protein CYFRA 21-1, Human Cell Culture Human | 0.1mg | 13430 | calbioreagents |
M355 | Monoclonal CYFRA 21-1 Mouse | 1 mg | 6035 | calbioreagents |
M356 | Monoclonal CYFRA 21-1 Mouse | 1 mg | 6035 | calbioreagents |
M538 | Monoclonal CYFRA 21-1 Mouse | 1 mg | 6035 | calbioreagents |
M539 | Monoclonal CYFRA 21-1 Mouse | 1 mg | 6035 | calbioreagents |
M773 | Monoclonal CYFRA 21-1 Mouse | 1 mg | 6035 | calbioreagents |
M774 | Monoclonal CYFRA 21-1 Mouse | 1 mg | 6035 | calbioreagents |
P166G | Polyclonal, IgG Cystatin C, Human Goat | 1 ml | 1190 | calbioreagents |
P166 | Polyclonal, Aff. Pure Cystatin C Goat | 1 mg | 1360 | calbioreagents |
A013 | Protein CMV p38 aa 117-373 Recombinant | 100ug | 2975 | calbioreagents |
A015 | Protein CMV p65 aa 297-510 (Tegument Protein) Recombinant | 100ug | 2975 | calbioreagents |
M012 | Monoclonal CMV Early nuclear Mouse | 1 mg | 6715 | calbioreagents |
M018 | Monoclonal CMV 65kD Matrix Mouse | 1 mg | 6715 | calbioreagents |
M019 | Monoclonal CMV Early Mouse | 1 mg | 6715 | calbioreagents |
M564 | Monoclonal CMV p65 Mouse | 1 mg | 6715 | calbioreagents |
A250 | Protein Dengue Type 1 Env Protein Recombinant | 100ug | 6715 | calbioreagents |
A251 | Protein Dengue Type 2 Env Protein Recombinant | 100ug | 6715 | calbioreagents |
A252 | Protein Dengue Type 3 Env Protein Recombinant | 100ug | 6715 | calbioreagents |
A253 | Protein Dengue Type 4 Env Protein Recombinant | 100ug | 6715 | calbioreagents |
A254 | Protein Dengue Type 1 NS1 Protein Recombinant | 100ug | 6715 | calbioreagents |
A255 | Protein Dengue Type 2 NS1 Protein Recombinant | 100ug | 6715 | calbioreagents |
A256 | Protein Dengue Type 3 NS1 Protein Recombinant | 100ug | 6715 | calbioreagents |
A257 | Protein Dengue Type 4 NS1 Protein Recombinant | 100ug | 6715 | calbioreagents |
M557 | Monoclonal Dengue Virus NS-1 (Type 1) Mouse | 1 mg | 3400 | calbioreagents |
M558 | Monoclonal Dengue Virus NS-1 (Type 2,3,4) Mouse | 1 mg | 3400 | calbioreagents |
M559 | Monoclonal Dengue Virus NS-1 (pan Dengue) Mouse | 1 mg | 3400 | calbioreagents |
M560 | Monoclonal Dengue Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M561 | Monoclonal Dengue Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M572 | Monoclonal Dengue Virus NS-1 (pan Dengue) Mouse | 1 mg | 2975 | calbioreagents |
M573 | Monoclonal Dengue Virus NS-1 (pan Dengue) Mouse | 1 mg | 2975 | calbioreagents |
M574 | Monoclonal Dengue Virus NS-1 (pan Dengue) Mouse | 1 mg | 2975 | calbioreagents |
M575 | Monoclonal Dengue Virus NS-1 (pan Dengue) Mouse | 1 mg | 2975 | calbioreagents |
M731 | Monoclonal Dengue Virus Envelope Mouse | 1 mg | 2975 | calbioreagents |
M949 | Monoclonal Dengue NS1 Mouse | 1 mg | 2975 | calbioreagents |
