zen-bio AM-1-L1说明书
zen-bio AM-1-L1说明书
Mouse 3T3-L1 Cell Line Systems
ZenBio现在提供冷冻保存和培养的3T3-L1前脂肪细胞!
30多年来,3T3-L1小鼠脂肪细胞一直是代谢疾病研究的基础。3T3-L1系统最初由哈佛医学院的Howard Green博士从瑞士小鼠胚胎组织中提取出来,在促进对糖尿病、肥胖症和相关疾病相关的基本细胞机制的理解方面发挥了关键作用。
我们现在提供96孔格式的冷冻保存和平板亚融合3T3-L1前脂肪细胞以及3T3-L1脂肪细胞增殖、分化和维持为脂肪细胞的培养基。我们还提供使用3T3-L1和/或初级啮齿动物前脂肪细胞和脂肪细胞验证的培养基和试剂盒。高质量的对照测试了3T3-L1前脂肪细胞,其设计使用ZenBio的3T3-L1培养基系列持续工作。
“我们刚刚用从ZenBio获得的3T3L1细胞进行了一项实验,结果让我们大吃一惊!在我们之前使用从ATCC和Sigma-Aldrich获得的3T3T3L1的经验中,获得高百分比的细胞分化为成熟脂肪细胞一直是一项挑战……我们获得了几乎100%的细胞向脂肪细胞的强烈分化。”第一次尝试!”
Cryopreserved & Cultured 3T3-L1 Preadipocytes
Item# | Item Desc | U/M |
---|---|---|
SP-L1-F | 3T3-L1 Preadipocytes Cryopreserved, (500,000 cells/vial) | Vial |
SP-L1-96 | 3T3-L1 Preadipocytes 96-well Plate | Each |
SP-L1-24 | 3T3-L1 Preadipocytes 24-well Plate | Plate |
SP-L1-48 | 3T3-L1 Preadipocytes 48-well Plate | Each |
SP-L1-T25 | 3T3-L1 Cultured Preadipocytes, T-25cm2 Flask | Flask |
Media
Item# | Item Desc | U/M |
---|---|---|
AM-1-L1 | 3T3-L1 Adipocyte Medium | 500ml |
AM-1-L1-PRF | 3T3-L1 Adipocyte Medium Phenol Red Free | 500ml |
AM-1-L1-IF | 3T3-L1 Adipocyte Medium WITHOUT Insulin | 500ml |
AM-1-L1-DF | 3T3-L1 Adipocyte Medium WITHOUT Dexamethasone | 500ml |
AM-1-L1-SF | 3T3-L1 Adipocyte Medium WITHOUT Serum | 500ml |
AM-1-L1-ABF | 3T3-L1 Adipocyte Medium WITHOUT ANTIBIOTICS | 500ml |
DM-2-L1 | 3T3-L1 Differentiation Medium | 100ml |
DM-2-L1-500 | 3T3-L1 Differentiation Medium | 500ml |
DM-2-L1-PRF | 3T3-L1 Differentiation Medium, WITHOUT Phenol Red | 100ml |
DM-2-L1-500-PRF | 3T3-L1 Differentiation Medium, WITHOUT Phenol Red | 500ml |
DM-2-L1-ABF | 3T3-L1 Differentiation Medium, WITHOUT ANTIBIOTICS | 500ml |
DM-2-L1-PPG | 3T3-L1 Differentiation Medium WITHOUT PPAR gamma agonist | 100ml |
PM-1-L1 | 3T3-L1 Preadipocyte Medium | 500ml |
PM-1-L1-PRF | 3T3-L1 Preadipocyte Medium Phenol Red Free | 500ml |
PM-1-L1-ABF | 3T3-L1 Preadipocyte Medium, WITHOUT ANTIBIOTICS | 500ml |
PM-1-L1-SF | 3T3-L1 Preadipocyte Medium, WITHOUT SERUM | 500ml |
BM-1-L1 | 3T3-L1 Basal Medium | 500ml |
FM-1-L1 | Cryopreservation Medium for 3T3-L1 cells | 100ml |
Kits
Item# | Item Desc | U/M |
---|---|---|
LIP-1-L1 | Lipolysis Assay Kit for 3T3-L1 cells, Glycerol Detection-100 point, (REAGENTS+ CELLS) | Kit |
LIP-1-L1-F | Lipolysis Assay Kit for 3T3-L1 cells, Glycerol Detection-100 point, WITH CRYOPRESERVED CELLS(REAGENTS+ CELLS) | Kit |
LIP-1-NCL1 | Lipolysis Assay Kit for 3T3-L1 cells, Glycerol Detection-100 point, (REAGENTS ONLY) | Kit |
LIP-1-NCL1DIF | Lipolysis Assay Kit for 3T3-L1 cells, Glycerol Detection, WITH 3T3-L1 Media to differentiate 1 X 96 well plate (REAGENTS+ MEDIA) |
Kit |
KT-01 | 3T3-L1 Preadiopcyte Differentiation Kit Reagents sufficient to differentiate and maintain 1×96 well plate of 3T3-L1 Cells | Kit |
KT-01-PRF | 3T3-L1 Preadipocyte Differentiation Kit: Reagents sufficient to differentiate and maintain 1×96 well plate of 3T3-L1 Cells (PHENOL RED- FREE) | Kit |
LIP-2-NC-L1 | 3T3-L1 Lipolysis Assay Kit, Free Fatty Acid+ Detection,100 point assay kit (REAGENTS ONLY) | Kit |
LIP-2-L1 | 3T3-L1 Lipolysis Assay Kit, Free Fatty Acid Detection (REAGENTS+ CELLS) | Kit |
LIP-3-NC-L1 | 3T3-L1 Lipolysis Assay KIT (REAGENTS ONLY) Combo-Free Fatty acid and glycerol release | Kit |
LIP-3-L1 | 3T3-L1 Lipolysis Kit- Dual Detection Free Fatty Acid and Glycerol Release 100 point assay kit,+ (REAGENTS CELLS) | Kit |