graticulesoptics2023价格表

graticulesoptics2023价格表-上海金畔生物

 

 

 

Graticules Optics是英国一家成熟的精密微图形产品设计师和制造商,专注于提供标准和定制解决方案,与客户密切合作,以满足客户需求。Graticules Optics在各地向多种行业出口,包括光学显微镜、电子显微镜、计量学、国防、光子学、电光学、航空航天和仪器仪表等行业。Graticules Optics在提供玻璃、薄膜和金属箔等材料上的光刻产品方面非常优秀,此外还有涂层、粘合、安装和小型光学组件。

 

 

 

 

 

货号 品名 规格 价格 品牌 货期 价格来源
01B16201 Horizontal Micrometer Scale 10mm/0.1mm 16mm 942.44  graticulesoptics 4-5周 上海金畔生物
01B19201 Horizontal Micrometer Scale 10mm/0.1mm 19mm 942.44  graticulesoptics 4-5周 上海金畔生物
01B20201 Horizontal Micrometer Scale 10mm/0.1mm 20mm 942.44  graticulesoptics 4-5周 上海金畔生物
01B20.4201 Horizontal Micrometer Scale 10mm/0.1mm 20.4mm 942.44  graticulesoptics 4-5周 上海金畔生物
01B21201 Horizontal Micrometer Scale 10mm/0.1mm 21mm 942.44  graticulesoptics 4-5周 上海金畔生物
01B23201 Horizontal Micrometer Scale 10mm/0.1mm 23mm 942.44  graticulesoptics 4-5周 上海金畔生物
01B24201 Horizontal Micrometer Scale 10mm/0.1mm 24mm 1358.26  graticulesoptics 4-5周 上海金畔生物
01B24.5201 Horizontal Micrometer Scale 10mm/0.1mm 24.5mm 1358.26  graticulesoptics 4-5周 上海金畔生物
01B25201 Horizontal Micrometer Scale 10mm/0.1mm 25mm 1358.26  graticulesoptics 4-5周 上海金畔生物
01B26201 Horizontal Micrometer Scale 10mm/0.1mm 26mm 1358.26  graticulesoptics 4-5周 上海金畔生物
01B27201 Horizontal Micrometer Scale 10mm/0.1mm 27mm 1358.26  graticulesoptics 4-5周 上海金畔生物
01B23320 Horizontal Micrometer Scale 20mm/0.1mm 23mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B24320 Horizontal Micrometer Scale 20mm/0.1mm 24mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B24.5320 Horizontal Micrometer Scale 20mm/0.1mm 24.5mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B25320 Horizontal Micrometer Scale 20mm/0.1mm 25mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B26320 Horizontal Micrometer Scale 20mm/0.1mm 26mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B27320 Horizontal Micrometer Scale 20mm/0.1mm 27mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B16202 Vertical Micrometer Scale 10mm/0.1mm 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19202 Vertical Micrometer Scale 10mm/0.1mm 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20202 Vertical Micrometer Scale 10mm/0.1mm 20mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4202 Vertical Micrometer Scale 10mm/0.1mm 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21202 Vertical Micrometer Scale 10mm/0.1mm 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23202 Vertical Micrometer Scale 10mm/0.1mm 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B24202 Vertical Micrometer Scale 10mm/0.1mm 24mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B24.5202 Vertical Micrometer Scale 10mm/0.1mm 24.5mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B25202 Vertical Micrometer Scale 10mm/0.1mm 25mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B26202 Vertical Micrometer Scale 10mm/0.1mm 26mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B27202 Vertical Micrometer Scale 10mm/0.1mm 27mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B16203 Horizontal Micrometer Scale 5mm/0.05mm 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19203 Horizontal Micrometer Scale 5mm/0.05mm 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4203 Horizontal Micrometer Scale 5mm/0.05mm 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21203 Horizontal Micrometer Scale 5mm/0.05mm 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23203 Horizontal Micrometer Scale 5mm/0.05mm 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B24203 Horizontal Micrometer Scale 5mm/0.05mm 24mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B24.5203 Horizontal Micrometer Scale 5mm/0.05mm 24.5mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B25203 Horizontal Micrometer Scale 5mm/0.05mm 25mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B26203 Horizontal Micrometer Scale 5mm/0.05mm 26mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B27203 Horizontal Micrometer Scale 5mm/0.05mm 27mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B16204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B24204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 24mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B24.5204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 24.5mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B25204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 25mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B26204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 26mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B27204 Horizontal Micrometer Scale 10mm/0.1mm with Crosslines 27mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B16205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B24205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 24mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B24.5205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 24.5mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B25205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 25mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B26205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 26mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B27205 Horizontal Micrometer Scale 10mm/0.1mm with Crossline & 10mm Square 27mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B16206 Crosslines, 0.015-0.020mm line width 16mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B19206 Crosslines, 0.015-0.020mm line width 19mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B20206 Crosslines, 0.015-0.020mm line width 20mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B20.4206 Crosslines, 0.015-0.020mm line width 20.4mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B21206 Crosslines, 0.015-0.020mm line width 21mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B23206 Crosslines, 0.015-0.020mm line width 23mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B24206 Crosslines, 0.015-0.020mm line width 24mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B24.5206 Crosslines, 0.015-0.020mm line width 24.5mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B25206 Crosslines, 0.015-0.020mm line width 25mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B26206 Crosslines, 0.015-0.020mm line width 26mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B27206 Crosslines, 0.015-0.020mm line width 27mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B16207 Grid pattern, 0.5mm pitch, covers whole surface 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19207 Grid pattern, 0.5mm pitch, covers whole surface 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4207 Grid pattern, 0.5mm pitch, covers whole surface 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21207 Grid pattern, 0.5mm pitch, covers whole surface 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23207 Grid pattern, 0.5mm pitch, covers whole surface 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B24207 Grid pattern, 0.5mm pitch, covers whole surface 24mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B24.5207 Grid pattern, 0.5mm pitch, covers whole surface 24.5mm 1528.46  graticulesoptics 4-5周 上海金畔生物
01B25207 Grid pattern, 0.5mm pitch, covers whole surface 25mm 1528.46  graticulesoptics 4-5周 上海金畔生物
01B26207 Grid pattern, 0.5mm pitch, covers whole surface 26mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B27207 Grid pattern, 0.5mm pitch, covers whole surface 27mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B16208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B24208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 24mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B24.5208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 24.5mm 1528.46  graticulesoptics 4-5周 上海金畔生物
01B25208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 25mm 1528.46  graticulesoptics 4-5周 上海金畔生物
01B26208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 26mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B27208 Indexed Grid 10 x 10 grid, 0.5mm pitch, marked 1-10 & A-J 27mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B16209 Grid pattern, 1.0mm pitch, covers whole surface 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19209 Grid pattern, 1.0mm pitch, covers whole surface 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4209 Grid pattern, 1.0mm pitch, covers whole surface 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21209 Grid pattern, 1.0mm pitch, covers whole surface 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23209 Grid pattern, 1.0mm pitch, covers whole surface 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B24209 Grid pattern, 1.0mm pitch, covers whole surface 24mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B24.5209 Grid pattern, 1.0mm pitch, covers whole surface 24.5mm 1528.46  graticulesoptics 4-5周 上海金畔生物
01B25209 Grid pattern, 1.0mm pitch, covers whole surface 25mm 1528.46  graticulesoptics 4-5周 上海金畔生物
01B26209 Grid pattern, 1.0mm pitch, covers whole surface 26mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B27209 Grid pattern, 1.0mm pitch, covers whole surface 27mm 1528.51  graticulesoptics 4-5周 上海金畔生物
01B16210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 16mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B19210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 19mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B20.4210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 20.4mm 919.50  graticulesoptics 4-5周 上海金畔生物
01B21210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 21mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B23210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 23mm 919.38  graticulesoptics 4-5周 上海金畔生物
01B24210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 24mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B24.5210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 24.5mm 1324.96  graticulesoptics 4-5周 上海金畔生物
01B25210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 25mm 1324.96  graticulesoptics 4-5周 上海金畔生物
01B26210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 26mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B27210 Indexed Grid 10 x 10 grid, 1.0mm pitch, marked 1-10 & A-J 27mm 1324.94  graticulesoptics 4-5周 上海金畔生物
01B16211 Chessboard pattern, 2.0mm squares, covers whole surface 16mm 2196.23  graticulesoptics 4-5周 上海金畔生物
01B19211 Chessboard pattern, 2.0mm squares, covers whole surface 19mm 2196.23  graticulesoptics 4-5周 上海金畔生物
01B20.4211 Chessboard pattern, 2.0mm squares, covers whole surface 20.4mm 2196.25  graticulesoptics 4-5周 上海金畔生物
01B21211 Chessboard pattern, 2.0mm squares, covers whole surface 21mm 2196.23  graticulesoptics 4-5周 上海金畔生物
01B23211 Chessboard pattern, 2.0mm squares, covers whole surface 23mm 2196.23  graticulesoptics 4-5周 上海金畔生物
01B24211 Chessboard pattern, 2.0mm squares, covers whole surface 24mm 2575.95  graticulesoptics 4-5周 上海金畔生物
01B24.5211 Chessboard pattern, 2.0mm squares, covers whole surface 24.5mm 2575.97  graticulesoptics 4-5周 上海金畔生物
01B25211 Chessboard pattern, 2.0mm squares, covers whole surface 25mm 2575.97  graticulesoptics 4-5周 上海金畔生物
01B26211 Chessboard pattern, 2.0mm squares, covers whole surface 26mm 2575.95  graticulesoptics 4-5周 上海金畔生物
01B27211 Chessboard pattern, 2.0mm squares, covers whole surface 27mm 2575.95  graticulesoptics 4-5周 上海金畔生物
01B16212 Crossed Micrometer Scales 10mm/0.1mm 16mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B19212 Crossed Micrometer Scales 10mm/0.1mm 19mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B20212 Crossed Micrometer Scales 10mm/0.1mm 20mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B20.4212 Crossed Micrometer Scales 10mm/0.1mm 20.4mm 1168.03  graticulesoptics 4-5周 上海金畔生物
01B21212 Crossed Micrometer Scales 10mm/0.1mm 21mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B23212 Crossed Micrometer Scales 10mm/0.1mm 23mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B24212 Crossed Micrometer Scales 10mm/0.1mm 24mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B24.5212 Crossed Micrometer Scales 10mm/0.1mm 24.5mm 1490.71  graticulesoptics 4-5周 上海金畔生物
01B25212 Crossed Micrometer Scales 10mm/0.1mm 25mm 1490.71  graticulesoptics 4-5周 上海金畔生物
01B26212 Crossed Micrometer Scales 10mm/0.1mm 26mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B27212 Crossed Micrometer Scales 10mm/0.1mm 27mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B16213 Crossed Micrometer Scales 5mm/0.05mm 16mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B19213 Crossed Micrometer Scales 5mm/0.05mm 19mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B20.4213 Crossed Micrometer Scales 5mm/0.05mm 20.4mm 1168.03  graticulesoptics 4-5周 上海金畔生物
01B21213 Crossed Micrometer Scales 5mm/0.05mm 21mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B23213 Crossed Micrometer Scales 5mm/0.05mm 23mm 1168.08  graticulesoptics 4-5周 上海金畔生物
01B24213 Crossed Micrometer Scales 5mm/0.05mm 24mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B24.5213 Crossed Micrometer Scales 5mm/0.05mm 24.5mm 1490.71  graticulesoptics 4-5周 上海金畔生物
01B25213 Crossed Micrometer Scales 5mm/0.05mm 25mm 1490.71  graticulesoptics 4-5周 上海金畔生物
01B26213 Crossed Micrometer Scales 5mm/0.05mm 26mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B27213 Crossed Micrometer Scales 5mm/0.05mm 27mm 1490.69  graticulesoptics 4-5周 上海金畔生物
01B16241 Gauge Pairs 16mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B19241 Gauge Pairs 19mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B20.4241 Gauge Pairs 20.4mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B21241 Gauge Pairs 21mm 1060.54  graticulesoptics 4-5周 上海金畔生物
01B23241 Gauge Pairs 23mm 1060.54  graticulesoptics 4-5周 上海金畔生物

 

关键词:graticulesoptics;graticulesoptics代理;CH-10;Bag Access Spike Clave®;graticulesoptics CH-10