creativepegworks部分产品报价
Creative PEGWorks生产和供应*的生物聚合物和功能性合成聚合物,包括聚乙二醇,PEG衍生物,聚乙二醇化试剂,多糖,透明质酸,聚乙二醇化共聚物,嵌段共聚物和接枝共聚物,可生物降解聚合物,聚(氨基酸)及其功能和活化衍生物,包括荧光染料标记的聚合物。我们的PEG产品提供多样化的反应性,即用型官能团,以及您在其他任何地方都找不到的极低和*分子量。PEGWorks已经为研发社区和生物技术行业服务了十多年。
Creative PEGWorks提供一系列支持和服务,包括定制合成,聚乙二醇化,纳米粒子药物输送,合同研发。PEGWorks具有数千克批次的生产能力。我们还为药物输送和配方,蛋白质修饰和纳米颗粒表面改性提供咨询服务,以及它们在制药和生物技术技术和产品中的应用。
货号 | 品名 | 规格 | 价格 | 品牌 |
PSB-2290-1g | mPEG-AA, MW 350 | 1g | 5950 | CreativePEGWorks2018 |
PSB-2290-10g | mPEG-AA, MW 350 | 10g | 24650 | CreativePEGWorks2018 |
PSB-2290-5g | mPEG-AA, MW 350 | 5g | 16150 | CreativePEGWorks2018 |
PSB-223-1g | mPEG-AA, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-223-5g | mPEG-AA, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PSB-223-10g | mPEG-AA, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PSB-229-1g | mPEG-AA, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PSB-229-10g | mPEG-AA, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PSB-229-5g | mPEG-AA, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PSB-228-5g | mPEG-AA, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PSB-228-1g | mPEG-AA, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PSB-228-10g | mPEG-AA, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PSB-227-5g | mPEG-AA, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PSB-227-1g | mPEG-AA, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PSB-227-10g | mPEG-AA, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PSB-226-1g | mPEG-AA, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-226-5g | mPEG-AA, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PSB-226-10g | mPEG-AA, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-225-10g | mPEG-AA, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-225-5g | mPEG-AA, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-225-1g | mPEG-AA, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-224-1g | mPEG-AA, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-224-5g | mPEG-AA, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-224-10g | mPEG-AA, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PJK-201-100g | mPEG-OH, 30k Da | 100g | 18700 | CreativePEGWorks2018 |
PJK-201-10g | mPEG-OH, 30k Da | 10g | 3400 | CreativePEGWorks2018 |
PJK-201-50g | mPEG-OH, 30k Da | 50g | 10200 | CreativePEGWorks2018 |
PJK-202-100g | mPEG-OH, 20k Da | 100g | 17000 | CreativePEGWorks2018 |
PJK-202-50g | mPEG-OH, 20k Da | 50g | 9350 | CreativePEGWorks2018 |
PJK-202-10g | mPEG-OH, 20k Da | 10g | 3400 | CreativePEGWorks2018 |
PJK-203-10g | mPEG-OH, 10k Da | 10g | 3400 | CreativePEGWorks2018 |
PJK-203-100g | mPEG-OH, 10k Da | 100g | 14450 | CreativePEGWorks2018 |
PJK-203-50g | mPEG-OH, 10k Da | 50g | 8500 | CreativePEGWorks2018 |
PJK-204-100g | mPEG-OH, 5k Da | 100g | 8500 | CreativePEGWorks2018 |
PJK-204-10g | mPEG-OH, 5k Da | 10g | 2550 | CreativePEGWorks2018 |
PJK-204-50g | mPEG-OH, 5k Da | 50g | 5950 | CreativePEGWorks2018 |
PJK-205-50g | mPEG-OH, 2k Da | 50g | 5950 | CreativePEGWorks2018 |
PJK-205-100g | mPEG-OH, 2k Da | 100g | 8500 | CreativePEGWorks2018 |
PJK-205-10g | mPEG-OH, 2k Da | 10g | 2550 | CreativePEGWorks2018 |
PJK-206-10g | mPEG-OH, 1k Da | 10g | 2550 | CreativePEGWorks2018 |
PJK-206-50g | mPEG-OH, 1k Da | 50g | 5950 | CreativePEGWorks2018 |
PJK-206-100g | mPEG-OH, 1k Da | 100g | 8500 | CreativePEGWorks2018 |
PJK-211-5g | mPEG-SCM, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PJK-211-1g | mPEG-SCM, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PJK-211-10g | mPEG-SCM, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PJK-212-1g | mPEG-SCM, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PJK-212-10g | mPEG-SCM, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PJK-212-5g | mPEG-SCM, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PJK-210-5g | mPEG-SCM, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PJK-210-1g | mPEG-SCM, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PJK-210-10g | mPEG-SCM, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PLS-213-1g | mPEG-SCM, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PLS-213-5g | mPEG-SCM, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PLS-213-10g | mPEG-SCM, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PLS-214-10g | mPEG-SCM, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PLS-214-1g | mPEG-SCM, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PLS-214-5g | mPEG-SCM, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PLS-215-10g | mPEG-SCM, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PLS-215-5g | mPEG-SCM, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PLS-215-1g | mPEG-SCM, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PJK-209-5g | mPEG-SCM, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PJK-209-10g | mPEG-SCM, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PJK-209-1g | mPEG-SCM, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PJK-208-1g | mPEG-SCM, MW 350 | 1g | 5950 | CreativePEGWorks2018 |
PJK-208-5g | mPEG-SCM, MW 350 | 5g | 16150 | CreativePEGWorks2018 |
PJK-208-10g | mPEG-SCM, MW 350 | 10g | 24650 | CreativePEGWorks2018 |
PSB-216-5g | mPEG-SG, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-216-10g | mPEG-SG, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-216-1g | mPEG-SG, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-217-10g | mPEG-SG, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-217-5g | mPEG-SG, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-217-1g | mPEG-SG, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-219-1g | mPEG-SG, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-219-5g | mPEG-SG, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PSB-219-10g | mPEG-SG, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-220-10g | mPEG-SG, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PSB-220-5g | mPEG-SG, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PSB-220-1g | mPEG-SG, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PSB-221-5g | mPEG-SG, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PSB-221-10g | mPEG-SG, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PSB-221-1g | mPEG-SG, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PSB-222-1g | mPEG-SG, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PSB-222-5g | mPEG-SG, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PSB-222-10g | mPEG-SG, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PSB-218-10g | mPEG-SG, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PSB-218-5g | mPEG-SG, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PSB-218-1g | mPEG-SG, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-2106-5g | mPEG-SS, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2106-10g | mPEG-SS, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2106-1g | mPEG-SS, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2105-1g | mPEG-SS, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2105-5g | mPEG-SS, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2105-10g | mPEG-SS, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2104-10g | mPEG-SS, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2104-1g | mPEG-SS, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2104-5g | mPEG-SS, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2103-1g | mPEG-SS, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2103-5g | mPEG-SS, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2103-10g | mPEG-SS, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2102-10g | mPEG-SS, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2102-5g | mPEG-SS, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2102-1g | mPEG-SS, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2101-1g | mPEG-SS, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2101-5g | mPEG-SS, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2101-10g | mPEG-SS, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2100-1g | mPEG-SS, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-2100-5g | mPEG-SS, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PSB-2100-10g | mPEG-SS, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PSB-2086-5g | mPEG-GAS, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2086-1g | mPEG-GAS, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2086-10g | mPEG-GAS, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2085-10g | mPEG-GAS, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2085-5g | mPEG-GAS, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2085-1g | mPEG-GAS, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2084-10g | mPEG-GAS, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2084-5g | mPEG-GAS, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2084-1g | mPEG-GAS, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2083-10g | mPEG-GAS, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2083-5g | mPEG-GAS, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2083-1g | mPEG-GAS, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2082-1g | mPEG-GAS, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2082-10g | mPEG-GAS, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2082-5g | mPEG-GAS, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2081-5g | mPEG-GAS, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2081-10g | mPEG-GAS, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2081-1g | mPEG-GAS, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2080-10g | mPEG-GAS, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PSB-2080-1g | mPEG-GAS, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-2080-5g | mPEG-GAS, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PSB-2116-5g | mPEG-SAS, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2116-10g | mPEG-SAS, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2116-1g | mPEG-SAS, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2115-5g | mPEG-SAS, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2115-1g | mPEG-SAS, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2115-10g | mPEG-SAS, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2114-5g | mPEG-SAS, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2114-1g | mPEG-SAS, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2114-10g | mPEG-SAS, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2113-5g | mPEG-SAS, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2113-10g | mPEG-SAS, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2113-1g | mPEG-SAS, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2112-1g | mPEG-SAS, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2112-5g | mPEG-SAS, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2112-10g | mPEG-SAS, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2111-5g | mPEG-SAS, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PSB-2111-1g | mPEG-SAS, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PSB-2111-10g | mPEG-SAS, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PSB-2110-10g | mPEG-SAS, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PSB-2110-1g | mPEG-SAS, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-2110-5g | mPEG-SAS, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PLS-240-1g | mPEG-ALD, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PLS-240-5g | mPEG-ALD, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PLS-240-10g | mPEG-ALD, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PJK-241-10g | mPEG-ALD, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PJK-241-1g | mPEG-ALD, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PJK-241-5g | mPEG-ALD, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PJK-242-1g | mPEG-ALD, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PJK-242-5g | mPEG-ALD, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PJK-242-10g | mPEG-ALD, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PLS-243-5g | mPEG-ALD, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PLS-243-1g | mPEG-ALD, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PLS-243-10g | mPEG-ALD, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PJK-244-5g | mPEG-ALD, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PJK-244-1g | mPEG-ALD, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PJK-244-10g | mPEG-ALD, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PLS-245-1g | mPEG-ALD, MW 1k | 1g | 5950 | CreativePEGWorks2018 |
PLS-245-5g | mPEG-ALD, MW 1k | 5g | 16150 | CreativePEGWorks2018 |
PLS-245-10g | mPEG-ALD, MW 1k | 10g | 24650 | CreativePEGWorks2018 |
PLS-246-10g | mPEG-ALD, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PLS-246-5g | mPEG-ALD, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PLS-246-1g | mPEG-ALD, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-2041-5g | mPEG-DSPE, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2041-1g | mPEG-DSPE, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2041-10g | mPEG-DSPE, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2042-1g | mPEG-DSPE, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2042-5g | mPEG-DSPE, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2042-10g | mPEG-DSPE, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2043-5g | mPEG-DSPE, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2043-10g | mPEG-DSPE, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2043-1g | mPEG-DSPE, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PLS-2044-10g | mPEG-DSPE, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PLS-2044-5g | mPEG-DSPE, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PLS-2044-1g | mPEG-DSPE, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PLS-2045-1g | mPEG-DSPE, MW 2k | 1g | 8500 | CreativePEGWorks2018 |
PLS-2045-5g | mPEG-DSPE, MW 2k | 5g | 25500 | CreativePEGWorks2018 |
PLS-2045-500mg | mPEG-DSPE, MW 2k | 500mg | 5100 | CreativePEGWorks2018 |
PLS-2046-1g | mPEG-DSPE, MW 1k | 1g | 12750 | CreativePEGWorks2018 |
PLS-2046-500mg | mPEG-DSPE, MW 1k | 500mg | 7650 | CreativePEGWorks2018 |
PLS-2046-5g | mPEG-DSPE, MW 1k | 5g | 38250 | CreativePEGWorks2018 |
PLS-2047-5g | mPEG-DSPE, MW 550 | 5g | 48450 | CreativePEGWorks2018 |
PLS-2047-1g | mPEG-DSPE, MW 550 | 1g | 16150 | CreativePEGWorks2018 |
PLS-2047-500mg | mPEG-DSPE, MW 550 | 500mg | 10200 | CreativePEGWorks2018 |
PSB-2141-10g | mPEG-DMPE, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2141-1g | mPEG-DMPE, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2141-5g | mPEG-DMPE, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2142-1g | mPEG-DMPE, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2142-5g | mPEG-DMPE, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2142-10g | mPEG-DMPE, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2143-5g | mPEG-DMPE, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2143-1g | mPEG-DMPE, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2143-10g | mPEG-DMPE, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2144-5g | mPEG-DMPE, MW 5k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2144-10g | mPEG-DMPE, MW 5k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2144-1g | mPEG-DMPE, MW 5k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2145-500mg | mPEG-DMPE, MW 2k | 500mg | 5100 | CreativePEGWorks2018 |
PSB-2145-1g | mPEG-DMPE, MW 2k | 1g | 8500 | CreativePEGWorks2018 |
PSB-2145-5g | mPEG-DMPE, MW 2k | 5g | 25500 | CreativePEGWorks2018 |
PSB-2146-500mg | mPEG-DMPE, MW 1k | 500mg | 7650 | CreativePEGWorks2018 |
PSB-2146-5g | mPEG-DMPE, MW 1k | 5g | 38250 | CreativePEGWorks2018 |
PSB-2146-1g | mPEG-DMPE, MW 1k | 1g | 12750 | CreativePEGWorks2018 |
PSB-2147-5g | mPEG-DMPE, MW 550 | 5g | 48450 | CreativePEGWorks2018 |
PSB-2147-500mg | mPEG-DMPE, MW 550 | 500mg | 10200 | CreativePEGWorks2018 |
PSB-2147-1g | mPEG-DMPE, MW 550 | 1g | 16150 | CreativePEGWorks2018 |
CBC-260-5g | mPEG-Hydrazide, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
CBC-260-10g | mPEG-Hydrazide, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
CBC-260-1g | mPEG-Hydrazide, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
CBC-261-5g | mPEG-Hydrazide, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
CBC-261-10g | mPEG-Hydrazide, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
CBC-261-1g | mPEG-Hydrazide, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
CBC-258-1g | mPEG-Hydrazide, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
CBC-258-5g | mPEG-Hydrazide, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
CBC-258-10g | mPEG-Hydrazide, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PLS-262-10g | mPEG-Hydrazide, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PLS-262-1g | mPEG-Hydrazide, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PLS-262-5g | mPEG-Hydrazide, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
CBC-263-10g | mPEG-Hydrazide, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
CBC-263-1g | mPEG-Hydrazide, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
CBC-263-5g | mPEG-Hydrazide, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
CBC-259-5g | mPEG-Hydrazide, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
CBC-259-10g | mPEG-Hydrazide, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
CBC-259-1g | mPEG-Hydrazide, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
CBC-257-5g | mPEG-Hydrazide, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
CBC-257-1g | mPEG-Hydrazide, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
CBC-257-10g | mPEG-Hydrazide, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PSB-2021-1g | mPEG-Azide, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2021-5g | mPEG-Azide, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2021-10g | mPEG-Azide, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2022-5g | mPEG-Azide, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2022-1g | mPEG-Azide, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2022-10g | mPEG-Azide, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2023-1g | mPEG-Azide, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2023-10g | mPEG-Azide, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2023-5g | mPEG-Azide, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PLS-2024-5g | mPEG-Azide, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PLS-2024-10g | mPEG-Azide, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PLS-2024-1g | mPEG-Azide, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PLS-2025-5g | mPEG-Azide, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PLS-2025-10g | mPEG-Azide, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PLS-2025-1g | mPEG-Azide, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PLS-2026-1g | mPEG-Azide, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PLS-2026-5g | mPEG-Azide, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PLS-2026-10g | mPEG-Azide, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PLS-2027-5g | mPEG-Azide, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PLS-2027-10g | mPEG-Azide, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PLS-2027-1g | mPEG-Azide, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-2031-1g | mPEG-Alkyne, MW 30k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2031-5g | mPEG-Alkyne, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2031-10g | mPEG-Alkyne, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2032-1g | mPEG-Alkyne, MW 20k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2032-5g | mPEG-Alkyne, MW 20k | 5g | 16150 | CreativePEGWorks2018 |
PSB-2032-10g | mPEG-Alkyne, MW 20k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2033-1g | mPEG-Alkyne, MW 10k | 1g | 5950 | CreativePEGWorks2018 |
PSB-2033-10g | mPEG-Alkyne, MW 10k | 10g | 24650 | CreativePEGWorks2018 |
PSB-2033-5g | mPEG-Alkyne, MW 10k | 5g | 16150 | CreativePEGWorks2018 |
PLS-2034-5g | mPEG-Alkyne, MW 5k | 5g | 15300 | CreativePEGWorks2018 |
PLS-2034-10g | mPEG-Alkyne, MW 5k | 10g | 22950 | CreativePEGWorks2018 |
PLS-2034-1g | mPEG-Alkyne, MW 5k | 1g | 5100 | CreativePEGWorks2018 |
PLS-2035-1g | mPEG-Alkyne, MW 2k | 1g | 5100 | CreativePEGWorks2018 |
PLS-2035-10g | mPEG-Alkyne, MW 2k | 10g | 22950 | CreativePEGWorks2018 |
PLS-2035-5g | mPEG-Alkyne, MW 2k | 5g | 15300 | CreativePEGWorks2018 |
PLS-2036-1g | mPEG-Alkyne, MW 1k | 1g | 5100 | CreativePEGWorks2018 |
PLS-2036-5g | mPEG-Alkyne, MW 1k | 5g | 15300 | CreativePEGWorks2018 |
PLS-2036-10g | mPEG-Alkyne, MW 1k | 10g | 22950 | CreativePEGWorks2018 |
PLS-2037-5g | mPEG-Alkyne, MW 550 | 5g | 16150 | CreativePEGWorks2018 |
PLS-2037-10g | mPEG-Alkyne, MW 550 | 10g | 24650 | CreativePEGWorks2018 |
PLS-2037-1g | mPEG-Alkyne, MW 550 | 1g | 5950 | CreativePEGWorks2018 |
PSB-270-5g | mPEG-Acrylate, MW 30k | 5g | 16150 | CreativePEGWorks2018 |
PSB-270-10g | mPEG-Acrylate, MW 30k | 10g | 24650 | CreativePEGWorks2018 |
PSB-270-1g | mPEG-Acrylate, MW 30k | 1g | 5100 | CreativePEGWorks2018 |
