AB Biolabs 代理
简要描述:AB Biolabs—核激素受体及其活性检测试剂盒 AB Biolabs是一家位于美国密苏里州的高科技生物公司,致力于为药物研发及生物医药公司/研究所提供优质的检测试剂盒。提供的主要产品包括包括新药研发相关的多款ELISA及EIA试剂盒,用于抗肿瘤、糖尿病、肥胖症、心血管疾病、AIDS及内分泌疾病的多肽或候选药物检测;以及基于快速启动报告基因法的检测试剂盒可提供核激素受体活性的
详细介绍
产品咨询
AB Biolabs—核激素受体及其活性检测试剂盒
AB Biolabs是一家位于美国密苏里州的高科技生物公司,致力于为药物研发及生物医药公司/研究所提供优质的检测试剂盒。提供的主要产品包括包括新药研发相关的多款ELISA及EIA试剂盒,用于抗肿瘤、糖尿病、肥胖症、心血管疾病、AIDS及内分泌疾病的多肽或候选药物检测;以及基于快速启动报告基因法的检测试剂盒可提供核激素受体活性的快速检测。当设计小分子药物以达到治疗效果时,研究人员zui大的顾虑是小分子药物通过与胞内其它分子(如核激素受体、蛋白激酶等)交叉反应造成的毒性作用。使用 AB Biolabs的核激素受体检测试剂与方法,研究人员可以以较低的成本检测药物对核激素受体的影响。此外,通过与来自生物技术/制药企业及学术研究所的科学家合作,我们还开发多款基于免疫抗体技术的测试服务,以节省研究人员宝贵的时间。客户的认可是我们成功的基础,因此我们持之以恒的改进我们的产品与服务,希望为研究人员在药物研发、学术研究中提供更优质的产品和服务。
公司:http://www.abbiolabs.com/products.html
AB Biolabs公司的主要产品:
一、常规多肽ELISA/EIA检测试剂盒
在该产品系列中, AB Biolabs 共提供多种多肽/蛋白因子的ELISA/EIA 检测试剂盒,包括Angiotensin II、BNP 32 (Human)、Buserelin、Calcitonin (Salmon)、Chrysalin(PT508、D-Arg8-vasopressin 、Davalintide、Deslorelin 、Desmopressin 、Dirucotide (MBP8298) 、 Enfuvirtide 、Exenatide、(Exendin-4) 、Exenatide、(Exendin-4)、 Fertirelin 、Glucagon 、 Gonadorelin (LH-RH) 、 Goserelin 、 Histrelin、 Leuprolide 、 Liraglutide 、Lixisenatide 、 Lixisenatide 、 Methionine-Enkephalin 、Nafarelin 、Octreotide、Orexin A 、 Oxyntomodulin (Glucagon 37) 、 Secretin (Human) 、Secretin (Porcine) 、 Somatostatin、 Triptorelin 、VIP (H,B,P,R)。
二、多肽生物活性ELISA/EIA检测试剂盒
在该产品系列中, AB Biolabs 共提供多种多肽的生物活性检测试剂盒,包括Angiotensin I、Bekm-1 、GLP-1, Active form 、 Leucine-Enkephalin、NPY (Human, Rat) 、NPY (Porcine) 、NT-pro BNP 1-76 (Human)。
三、提取相关试剂
在该产品系列中, AB Biolabs 共提供核酸提取相关试剂,包括SEP-Column (200mg of C18)、4% 乙酸(水溶/乙醇溶)、Methanol、Buffer A/B。
四、Quick Start核激素受体活性检测试剂盒
在该产品系列中, AB Biolabs 共提供多种核激素受体蛋白的生物活性方便快捷的检测试剂盒,包括PXR (human/ mouse)、PPAR alpha (human)、PPAR delta (human)、PPAR gamma (human)、GR (human)、ER alpha (human)、RXR alpha (human)。
huohao | pingming | guige | jiage | pingpai |
CEK0130-01L | (Exendin-4) | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0130-01L | (Exendin-4) | 5X96 wells | 32130 | AB Biolabs2015 |
SEK0130-01 | (Exendin-4) | 96 wells | 7140 | AB Biolabs2015 |
CEK0100-08 | (Exendin-4) | 96 wells | 6766 | AB Biolabs2015 |
EX0004 | 4% Acetic acid in ethanol | 100 ml | 255 | AB Biolabs2015 |
EX0004A | 4% Acetic acid in ethanol | 5 x 100 ml | 1020 | AB Biolabs2015 |
EX0002 | 4% Acetic acid in water | 300 ml | 170 | AB Biolabs2015 |
EX0002A | 4% Acetic acid in water | 5 x 300 ml | 680 | AB Biolabs2015 |
CEK0220-00 | Angiotensin I | 96 wells | 6766 | AB Biolabs2015 |
CEK0220-00L | Angiotensin I | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0220-01 | Angiotensin II | 96 wells | 6766 | AB Biolabs2015 |
CEK0220-01L | Angiotensin II | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0240-00 | Bekm-1 | 96 wells | 6766 | AB Biolabs2015 |
CEK0240-00L | Bekm-1 | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0170-00 | BNP 32 (Human) | 96 wells | 7140 | AB Biolabs2015 |
SEK0170-00L | BNP 32 (Human) | 5X96 wells | 32130 | AB Biolabs2015 |
EX0005 | Buffer A | 500 ml | 255 | AB Biolabs2015 |
EX0005A | Buffer A | 5 x 500 ml | 1020 | AB Biolabs2015 |
EX0006 | Buffer B | 200 ml | 510 | AB Biolabs2015 |
EX0006A | Buffer B | 5 x 200 ml | 2040 | AB Biolabs2015 |
CEK0100-07 | Buserelin | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-07L | Buserelin | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0150-00 | Calcitonin (Salmon) | 96 wells | 7140 | AB Biolabs2015 |
SEK0150-00L | Calcitonin (Salmon) | 5X96 wells | 32130 | AB Biolabs2015 |
CEK0280-00 | Chrysalin (PT508) | 96 wells | 6766 | AB Biolabs2015 |
CEK0280-00L | Chrysalin (PT508) | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0120-02 | D-Arg8-vasopressin | 96 wells | 6766 | AB Biolabs2015 |
CEK0120-02L | D-Arg8-vasopressin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0270-02 | Davalintide | 96 wells | 6766 | AB Biolabs2015 |
CEK0270-02L | Davalintide | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0100-06 | Deslorelin | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-06L | Deslorelin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0120-01 | Desmopressin | 96 wells | 6766 | AB Biolabs2015 |
CEK0120-01L | Desmopressin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0250-00 | Dirucotide (MBP8298) | 96 wells | 6766 | AB Biolabs2015 |
CEK0250-00L | Dirucotide (MBP8298) | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0140-01 | Enfuvirtide | 96 wells | 7140 | AB Biolabs2015 |
SEK0140-01L | Enfuvirtide | 5X96 wells | 32130 | AB Biolabs2015 |
NR0307 | ER alpha (human) | 96 wells | 2550 | AB Biolabs2015 |
NR0307A | ER alpha (human) | 5×96 wells | 11050 | AB Biolabs2015 |
NR0307B | ER alpha (human) | 10×96 wells | 18700 | AB Biolabs2015 |
CEK0130-01 | Exenatide | 96 wells | 6766 | AB Biolabs2015 |
SEK0130-01 | Exenatide | 96 wells | 7140 | AB Biolabs2015 |
CEK0130-01L | Exenatide | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0130-01L | Exenatide | 5X96 wells | 32130 | AB Biolabs2015 |
CEK0100-08 | Fertirelin | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-08L | Fertirelin | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0130-00 | GLP-1, Active form | 96 wells | 6766 | AB Biolabs2015 |
SEK0130-00L | GLP-1, Active form | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0160-00 | Glucagon | 96 wells | 6766 | AB Biolabs2015 |
CEK0160-00L | Glucagon | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0100-00 | Gonadorelin (LH-RH) | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-00L | Gonadorelin (LH-RH) | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0100-02 | Goserelin | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-02L | Goserelin | 5X96 wells | 30430 | AB Biolabs2015 |
NR0306 | GR (human) | 96 wells | 2550 | AB Biolabs2015 |
NR0306A | GR (human) | 5×96 wells | 11050 | AB Biolabs2015 |
NR0306B | GR (human) | 10×96 wells | 18700 | AB Biolabs2015 |
CEK0100-05 | Histrelin | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-05L | Histrelin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0230-01 | Leucine-Enkephalin | 96 wells | 6766 | AB Biolabs2015 |
CEK0230-01L | Leucine-Enkephalin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0100-01 | Leuprolide | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-01L | Leuprolide | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0130-03 | Liraglutide | 96 wells | 6766 | AB Biolabs2015 |
CEK0130-03L | Liraglutide | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0130-02 | Lixisenatide | 96 wells | 6766 | AB Biolabs2015 |
CEK0130-02L | Lixisenatide | 5X96 wells | 30430 | AB Biolabs2015 |
EX0004 | Methanol | 100 ml | 255 | AB Biolabs2015 |
CEK0230-00 | Methionine-Enkephalin | 96 wells | 6766 | AB Biolabs2015 |
CEK0230-00L | Methionine-Enkephalin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0100-04 | Nafarelin | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-04L | Nafarelin | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0210-00 | NPY (Human, Rat) | 96 wells | 7140 | AB Biolabs2015 |
SEK0210-00L | NPY (Human, Rat) | 5X96 wells | 32130 | AB Biolabs2015 |
SEK0210-01 | NPY (Porcine) | 96 wells | 7140 | AB Biolabs2015 |
SEK0210-01L | NPY (Porcine) | 5X96 wells | 32130 | AB Biolabs2015 |
SEK0170-01 | NT-pro BNP 1-76 (Human) | 96 wells | 7140 | AB Biolabs2015 |
SEK0170-01L | NT-pro BNP 1-76 (Human) | 5X96 wells | 32130 | AB Biolabs2015 |
CEK0110-01 | Octreotide | 96 wells | 6766 | AB Biolabs2015 |
CEK0110-01L | Octreotide | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0200-00 | Orexin A | 96 wells | 6766 | AB Biolabs2015 |
CEK0200-00L | Orexin A | 5X96 wells | 30430 | AB Biolabs2015 |
SEK0160-01 | Oxyntomodulin (Glucagon 37) | 96 wells | 7140 | AB Biolabs2015 |
SEK0160-01L | Oxyntomodulin (Glucagon 37) | 5X96 wells | 32130 | AB Biolabs2015 |
NR0303 | PPAR alpha (human) | 96 wells | 2550 | AB Biolabs2015 |
NR0303A | PPAR alpha (human) | 5×96 wells | 11050 | AB Biolabs2015 |
NR0303B | PPAR alpha (human) | 10×96 wells | 18700 | AB Biolabs2015 |
NR0304 | PPAR delta (human) | 96 wells | 2550 | AB Biolabs2015 |
NR0304A | PPAR delta (human) | 5×96 wells | 11050 | AB Biolabs2015 |
NR0304B | PPAR delta (human) | 10×96 wells | 18700 | AB Biolabs2015 |
NR0305 | PPAR gamma (human) | 96 wells | 2380 | AB Biolabs2015 |
NR0305A | PPAR gamma (human) | 5×96 wells | 10200 | AB Biolabs2015 |
NR0305B | PPAR gamma (human) | 10×96 wells | 17000 | AB Biolabs2015 |
NR0301 | PXR (human) | 96 wells | 2550 | AB Biolabs2015 |
NR0301A | PXR (human) | 5×96 wells | 11050 | AB Biolabs2015 |
NR0301B | PXR (human) | 10×96 wells | 18700 | AB Biolabs2015 |
NR0302 | PXR (mouse) | 96 wells | 2550 | AB Biolabs2015 |
NR0302A | PXR (mouse) | 5×96 wells | 11050 | AB Biolabs2015 |
NR0302B | PXR (mouse) | 10×96 wells | 18700 | AB Biolabs2015 |
NR0308 | RXR alpha (human) | 96 wells | 2550 | AB Biolabs2015 |
NR0308A | RXR alpha (human) | 5×96 wells | 11050 | AB Biolabs2015 |
NR0308B | RXR alpha (human) | 10×96 wells | 18700 | AB Biolabs2015 |
CEK0190-01 | Secretin (Human) | 96 wells | 6766 | AB Biolabs2015 |
CEK0190-01L | Secretin (Human) | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0190-00 | Secretin (Porcine) | 96 wells | 6766 | AB Biolabs2015 |
CEK0190-00L | Secretin (Porcine) | 5X96 wells | 30430 | AB Biolabs2015 |
EX0001 | SEP-Column (200mg of C18) | 50 units/Box | 2040 | AB Biolabs2015 |
EX0001A | SEP-Column (200mg of C18) | 5 x 50 units/Box | 9350 | AB Biolabs2015 |
CEK0110-00 | Somatostatin | 96 wells | 6766 | AB Biolabs2015 |
CEK0110-00L | Somatostatin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0100-03B | Triptorelin | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-03BL | Triptorelin | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0100-03A | Triptorelin (wide range) | 96 wells | 6766 | AB Biolabs2015 |
CEK0100-03AL | Triptorelin (wide range) | 5X96 wells | 30430 | AB Biolabs2015 |
CEK0180-00 | VIP (H,B,P,R) | 96 wells | 6766 | AB Biolabs2015 |
CEK0180-00L | VIP (H,B,P,R) | 5X96 wells | 30430 | AB Biolabs2015 |
更多公司及产品信息请访问:http://www.abbiolabs.com/
上海金畔生物科技有限公司
400: