salimetrics2023价格表-上海金畔生物
Salimetrics公司是一家位于美国的生物技术公司,专注于生物标志物的研究和开发。该公司的产品包括生物标志物试剂盒、生物标志物检测试剂盒和其他相关试剂。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
5001.05 | Swab Storage Tube (SST) | 50/pack | 576 | salimetrics | 4-5周 | 上海金畔生物 |
5001.02 | Salimetrics Oral Swab (SOS) | 50/pack | 704 | salimetrics | 4-5周 | 上海金畔生物 |
5001.06 | Salimetrics Childrens Swab (SCS) | 50/pack | 1356.8 | salimetrics | 4-5周 | 上海金畔生物 |
5001.08 | Salimetrics Infant Swab (SIS) | 50/pack | 1088 | salimetrics | 4-5周 | 上海金畔生物 |
5016.04* | Saliva Collection Aid (SCA) | 50/pack | 947.2 | salimetrics | 4-5周 | 上海金畔生物 |
5004.01 | Cryovial, 2mL | 25/pack | 281.6 | salimetrics | 4-5周 | 上海金畔生物 |
5004.02 | Cryovial, 2mL | 25/pack | 281.6 | salimetrics | 4-5周 | 上海金畔生物 |
5004.03 | Cryovial, 2mL | 25/pack | 281.6 | salimetrics | 4-5周 | 上海金畔生物 |
5004.04 | Cryovial, 2mL | 25/pack | 281.6 | salimetrics | 4-5周 | 上海金畔生物 |
5004.05 | Cryovial, 2mL | 25/pack | 281.6 | salimetrics | 4-5周 | 上海金畔生物 |
5004.06 | Cryovial, 2mL | 25/pack | 281.6 | salimetrics | 4-5周 | 上海金畔生物 |
5015.02 | 5cc Syringe | 125/pack | 1600 | salimetrics | 4-5周 | 上海金畔生物 |
OTP-250 | OnTimePoint(TM) | ea | 4000 | salimetrics | 4-5周 | 上海金畔生物 |
OTP-500 | OnTimePoint(TM) | ea | 8000 | salimetrics | 4-5周 | 上海金畔生物 |
5023.05 | Cryostorage Box (2″ box) | ea | 112 | salimetrics | 4-5周 | 上海金畔生物 |
5023 | Swab/Conical Tube Storage Box (4″ box) | ea | 192 | salimetrics | 4-5周 | 上海金畔生物 |
5009.07 | QR-coded Sample Labels | ea | 3.2 | salimetrics | 4-5周 | 上海金畔生物 |
5009 | Labor charge | per hour | 1120 | salimetrics | 4-5周 | 上海金畔生物 |
5009.01 | Handling/Storage Fee | per hour | 16 | salimetrics | 4-5周 | 上海金畔生物 |
5009.02 | Sample Storage Fee | per hour | 16 | salimetrics | 4-5周 | 上海金畔生物 |
5009.03 | Sample Storage Fee | per hour | 16 | salimetrics | 4-5周 | 上海金畔生物 |
5009.04 | Data Entry Fee | per hour | 16 | salimetrics | 4-5周 | 上海金畔生物 |
5009.06 | Sample Weighing Fee | per hour | 16 | salimetrics | 4-5周 | 上海金畔生物 |
5036 | shipping box capacity small | 8x6x11.5 | 480 | salimetrics | 4-5周 | 上海金畔生物 |
5036.01 | shipping box capacity medium | 12x10x9 | 640 | salimetrics | 4-5周 | 上海金畔生物 |
5036.02 | shipping box capacity large | 19x12x12 | 880 | salimetrics | 4-5周 | 上海金畔生物 |
1-2602 | 17 OH ProgesteroneEIA Kit9 | 1pack | 8140.8 | salimetrics | 4-5周 | 上海金畔生物 |
1-1902 | Alpha-amylaseKinetic Reaction Kit | 1pack | 3686.4 | salimetrics | 4-5周 | 上海金畔生物 |
1-2902 | AndrostenedioneEIA Kit9 | 1pack | 8409.6 | salimetrics | 4-5周 | 上海金畔生物 |
1-2902-5pack | AndrostenedioneEIA Kit9 | 5pack | 17152 | salimetrics | 4-5周 | 上海金畔生物 |
1-1302-1pack | Blood ContaminationEIA Kit | 1pack | 5120 | salimetrics | 4-5周 | 上海金畔生物 |
1-1302-5pack | Blood ContaminationEIA Kit | 5pack | 24320 | salimetrics | 4-5周 | 上海金畔生物 |
1-3102-1pack | Cortisol(Expanded Range) EIA Kit | 1pack | 3686.4 | salimetrics | 4-5周 | 上海金畔生物 |
1-3002-1pack | Cortisol ELISA Kit (Saliva) – Salimetrics Assays | 1pack | 3686.4 | salimetrics | 4-5周 | 上海金畔生物 |
1-3102-5pack | Cortisol(Expanded Range) EIA Kit | 5pack | 17152 | salimetrics | 4-5周 | 上海金畔生物 |
1-3002-5pack | Cortisol ELISA Kit (Saliva) – Salimetrics Assays | 5pack | 17152 | salimetrics | 4-5周 | 上海金畔生物 |
1-3102-25pack | Cortisol(Expanded Range) EIA Kit | 25pack | 71232 | salimetrics | 4-5周 | 上海金畔生物 |
1-3002-25pack | Cortisol(Expanded Range) EIA Kit | 25pack | 71232 | salimetrics | 4-5周 | 上海金畔生物 |
1-2112-1pack | CotinineEIA Kit (metabolite for nicotine) | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-2002-1pack | EIA Kit (metabolite for nicotine) | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-2102-1pack | C-REACTIVE PROTEIN ELISA KIT | 1pack | 5964.8 | salimetrics | 4-5周 | 上海金畔生物 |
1-1202-1pack | DHEAEIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-1252-1pack | DHEA-SEIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-3702-1pack | Estradiol (E2)High Sensitivity EIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-4702-1pack | Estradiol (E2)High Sensitivity EIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-1802-1pack | Estriol (E3)EIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-3202-1pack | Estrone (E1)EIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-4502-1pack | IgGEIA Kit | 1pack | 4224 | salimetrics | 4-5周 | 上海金畔生物 |
1-4002-1pack | IgMEIA Kit | 1pack | 4224 | salimetrics | 4-5周 | 上海金畔生物 |
1-2112-25pack | CotinineEIA Kit (metabolite for nicotine) | 25pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-2002-5pack | CotinineEIA Kit (metabolite for nicotine) | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-2102-5pack | C-Reactive ProteinELISA Kit | 5pack | 28544 | salimetrics | 4-5周 | 上海金畔生物 |
1-1202-5pack | DHEAEIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-1252-5pack | DHEA-SEIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-3702-5pack | Estradiol (E2)High Sensitivity EIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-4702-5pack | Estradiol (E2)High Sensitivity EIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-1802-5pack | Estriol (E3)EIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-3202-5pack | Estrone (E1)EIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-4502-5pack | IgGEIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-4002-5pack | IgMEIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-3902 | IL-1 BetaEIA Kit | 5pack | 5964.8 | salimetrics | 4-5周 | 上海金畔生物 |
1-3602 | IL-6ELISA Kit | 5pack | 5964.8 | salimetrics | 4-5周 | 上海金畔生物 |
1-3402-1pack | MelatoninELISA Kit | 1pack | 7731.2 | salimetrics | 4-5周 | 上海金畔生物 |
1-1502-1pack | ProgesteroneEIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-2502-1pack | ProgesteroneEIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-1260-1pack | SARS-CoV-2 N-protein IgG EIA Kit | 1pack | 5964.8 | salimetrics | 4-5周 | 上海金畔生物 |
1-1602-1pack | Secretory IgAEIA Kit | 1pack | 5964.8 | salimetrics | 4-5周 | 上海金畔生物 |
1-2402-1pack | Testosterone(Expanded Range) EIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-3802-1pack | Uric AcidEnzymatic Assay Kit | 1pack | 3686.4 | salimetrics | 4-5周 | 上海金畔生物 |
1-3402-5pack | MelatoninELISA Kit | 5pack | 37376 | salimetrics | 4-5周 | 上海金畔生物 |
1-1502-5pack | ProgesteroneEIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-2502-5pack | ProgesteroneEIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-1260-5pack | SARS-CoV-2 N-protein IgG EIA Kit | 5pack | 28544 | salimetrics | 4-5周 | 上海金畔生物 |
1-1602-5pack | EIA KitSecretory IgAEIA Kit | 5pack | 28544 | salimetrics | 4-5周 | 上海金畔生物 |
1-2402-5pack | Testosterone(Expanded Range) EIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-3802-5pack | Uric AcidEnzymatic Assay Kit | 5pack | 17152 | salimetrics | 4-5周 | 上海金畔生物 |
1-2212-1pack | DHEAEIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-2812-1pack | Estriol (E3)EIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-2312-1pack | Testosterone(Expanded Range) EIA Kit | 1pack | 4480 | salimetrics | 4-5周 | 上海金畔生物 |
1-2212-5pack | DHEAEIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-2812-5pack | striol (E3)EIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
1-2312-5pack | Testosterone(Expanded Range) EIA Kit | 5pack | 21120 | salimetrics | 4-5周 | 上海金畔生物 |
关键词:salimetrics;salimetrics代理;1-1252;5001.08;SalivaBio Infant Swab (SIS)